Rutledge rolls to Open Wheel Modified feature win

By Scott White

(Meridian, MS) Tim Rutledge of Whynot picked up his first Open Wheel Modified feature win of the season Saturday night in an exciting night of racing at Whynot Motorsports Park.

  Rutledge started fourth and battled two and three wide for the lead with Bryan Brock, Jason Brock and Ryan Allday. After gaining the lead, he set a blistering pace and cruised to the win. 

  The battle for second was another story with Tim's son Kyle Rutledge who started 11th. Kyle worked his way to second late in the race and had to settle for the runner up spot as dad was no where in sight with laps running out. Brian Brock of Sulligent, AL finished third.

  In the NeSmith Chevrolet weekly racing series Late Model feature it was Jim McDuffie of Meridian driving the H.E. Mosley Constuction Track Star by Boland Perfomance. McDuffie in only his second race back from a heart attack held off a pesky Roger Rolison of Meridian at the finish. Rolison finished second with Talbert Goldman of Meridian finishing third.

 David James of Meridian driving the Allen Brothers Constuction Chevy Monte Carlo held off Kyle Rutledge at the finish to win the heavy metal Street Stock feature. Jeffrey Walker of Whynot finished third.

  Bill Bunyard of Toomsuba won the Mini Stock feature. Robert Underwood of Hattiesburg battled his way from seventh to finish second. Jennifer Shelton of Toomsuba (third).

  Robi Dearing of Meridian won the Stinger feature over April Allen of Stonewall and Chris Woodham of Coffeville, AL.

  Nickie Ward of Toomsuba along with her partner won the Cruiser feature.

Race fans make your plans to attend this Saturday night as Whynot will be having a big fireworks show during intermission and the Mini Stock Summer Championship brought to you by Queen City Truck Stop. Grandstand Admission Adults $10 Kids, 6-12 $5, 5 and Under FREE. For more Info go to whynotmotorsportspark.com
Ne Smith LM - Feature
Finish Start Car Driver Hometown Race Points
1 1 760C     Jim Mcduffie     Meridian , Ms 50
2 3 44     Roger Rolison     Meridian , Ms 48
3 5 07     Talbert Goldman     Meridian , Ms 46
4 2 27     Larry Murphy     Meridian , Ms 44
5 6 47     Shannon Lee     Lumberton , Ms 42
6 8 88     Wayne Murphy     Maron , Ms 40
7 12 85     Ray Paul     Meridian , Ms 38
8 11 747     Billy Riels     Wiggins , Ms 36
9 9 4W     Wiley Williams     Stonewall , Ms 34
10 4 22     Lucky Keeton     Toomsuba , Ms 32
11 15 67     Dustin Stewart     Meridian , Ms 30
12 17 7     Michael Shirley     Meridian , Ms 30
13 19 24     Doug Sanchagrin     Florence , Ms 30
14 14 41     Al Kouhout     Moselle , Ms 30
15 16 33     Sid Scarborough     Florence , Ms 30
16 7 10     Steve Bryan     Collinsville , Ms 30
17 13 48     Tody Ratcliff     Meridian , Ms 30
18 10 118C     Randy Boyd      - 30
19 20 6T     David Turner     York , Al 30
20 18 11     Blake Ratcliff     Butler , Al 30

UMP Modified - Feature
Finish Start Car Driver Hometown Race Points
1 4 51R     Tim Rutledge      , Ms 60
2 11 7X     Kyle Rutledge     Meridian , Ms 58
3 1 8     Bryan Brock     Sulligent , Al 56
4 6 4     Jason Brock     Sulligent , Al 54
5 3 4R     Ryan Allday     Jackson , Ms 52
6 5 K1     Randy King     Union , Ms 50
7 8 55     Andy Pippin     Meridian , Ms 48
8 10 7     Ramsey Purvis     Brandon , Ms 46
9 7 3M     David Minor     Meridian , Ms 44
10 9 97     Danny Murray     Rose Hill, Ms 42
11 2 48     Dj Purvis     Brandon , Ms 40

Street Stock - Feature
Finish Start Car Driver Hometown Race Points
1 1 20A     David James      , Ms 100
2 5 7X     Kyle Rutledge     Meridian , Ms 95
3 4 11     Jeffrey Walker     Meridian , Ms 90
4 2 41     Cameron Parker     Meridian , Ms 85
5 3 20B     Artis Bunyard      , Ms 80
6 7 88     Alex Skinner Iii     Butler , Al 75
7 12 93     Rodney Ingram      - 70
8 15 85     Ben Holloman     Quitman , Ms 65
9 10 55     C.a. Farmer     Quitman , Ms 60
10 11 11R     David Franklin     Toomsuba , Ms 55
11 9 70     Tim Culpepper     Toomsuba , Ms 50
12 16 30     Billy Saunders     Magee , Ms 45
13 8 3     Chris Todd     Butler , Al 40
14 13 93     Tommy Mccall     Meridian , Ms 35
15 6 26     Eric Mazingo     Toxey , Al 30
16 17 24     Chuck Thorne     Demopolis , Al 25
17 14 1     Brian Holley     Philadelphia , Ms 20

4 Cylinder - Feature
Finish Start Car Driver Hometown Race Points
1 1 12JR     Bill Bunyard     Toomsuba , Ms 100
2 7 5     Robert Underwood     Hattiesburg , Ms 95
3 3 02     Jennifer Shelton     Meridian , Ms 90
4 2 99     Brian Quinn      , Ms 85
5 5 5     Johnny Pearson     Enterprise , Ms 80
6 4 69     Eric Long      - 75
7 8 R7     Joe Ulmer     Rose Hill, Ms 70
8 9 121JR     Victor Long     Philadelphia , Ms 65
9 12 22     Justin Anderson     Philadelphia , Ms 60
10 13 7     Doc Davis     Pelahatchie , Ms 55
11 14 84     Brandon Morgan     Meridian , Ms 50
12 11 30     Jason Sitterly     Meridian , Ms 45
13 6 9D     Duane Thompson     Petal , Ms 40
14 10 14     Casey Haney     Meridian , Ms 0

Cruiser - Feature
Finish Start Car Driver Hometown Race Points
1 1 53     Nickie Ward     Toomsuba , Ms 0
2 4 60     Casey Campbell     Quitman , Ms 0
3 3 0     Johnny Mercer     Quitman , Ms 0
4 2 44     Terry Arnsdorff     Meridian , Ms 0
5 5 58     Randy Ward     Toomsuba , Ms 0

Stinger - Feature
Finish Start Car Driver Hometown Race Points
1 2 X2     Robi Dearing     Meridian , Ms 100
2 3 20C     April Allen     Stonewall , Ms 95
3 4 46W     Chris Woodham     Coffeeville , Al 90
4 6 4     Logan Hembree     Lauderdale , Ms 85
5 5 12     Kyle Mars     Meridian , Ms 80
6 1 11     Tim Dees     Meridian , Ms 75
7 7 X1B     Matt Warren     Meridian , Ms 0