"Intimigator" Wins Whynot MSCCS

by Scott White

The "Intimigator" Chris Wall of Holden, LA won his third MSCCS feature race of the 2009 season in a thrilling night of racing Satuday night at Whynot Motorsports Park.

Wall started the night off setting quick time among 26 Super Late Models with a blistering 13.151 lap around the "Action Track" of the south.

Chad Thrash of Collinsville made numerous attempts pulling along side Wall for the lead throughout the 50 Lap feature but had to settle for second. "Iron" Mike Boland of Cuba, AL made the show through one of two B mains and charged through the field for a third place finish. Defending MSCCS champion David Ashely of Zachary,LA finished fourth. And "Flying" Brian Rickman of Columbus finished fifth.

Wall won the Super Late Model dash while Jason Cliburn of Star and Jeremy Broadus of Biloxi won the B mains.

The NeSmith Chevrolet weekly racing series Crate Late Models ran two 20 lap features. The first of the night was a make up race from a rain out 3 weeks ago. Lucky Keeton passed Jim McDuffie with two laps remaining to claim the first feature. McDuffie finished second with Randy Boyd third.

 Jim McDuffie won the second feature taking the lead from a wild race with Randy Boyd with eight laps remaining. Lucky Keeton finished second with Randy Boyd third.

Feature winners in other divisions were Chris Smith - Open Wheel Modified, "Mr Whynot" Kyle Rutledge - Street Stock, Mini Stock - Justin Anderson, Brandon Leftwich - Stinger, Terry Arnsdorff - Pure Stock.

Race note: Keith House flipped in turn one during a Super Late Model B main and was not injured. Randy Boyd Thompson was injured in a three car crash during the MSCCS feature and taken to a local hospital for a left arm injury and possible concussion. And Tody Ratcliff was also injured and taken to a local hospital for a foot injury during a multi-car pilup on the backstretch in the second Crate Late Model feature. We want to wish Randy and Tody a speedy recovery and hope to see them racing again soon.  

Whynot will take this weekend off to allow our local racers the opportunity to compete in the Govenors Cup race in Columbus June 6th and be back in action June 13th with a regular race, plus the Cajun Sprinters. For more info go to www.whynotmotorsportspark.com 

Super Late Model - Feature

Finish Start Car Driver Hometown Race Points
1 1 71W    Chris Wall     , La 0
2 2 1C    Chad Thrash     , Ms 0
3 13 222    Mike Boland     , Al 0
4 11 14    David Ashley     , La 0
5 3 7    Brian Rickman    Columbus , Ms 0
6 4 6    Scott Slay     , Ms 0
7 9 888    Jason Cliburn     - 0
8 8 27M    Chris Mcelhenney     , Ms 0
9 16 760    Jim Mcduffie    Meridian , Ms 0
10 18 291    Keith Miller     , Ms 0
11 10 88B    Jeremy Broadus     , Ms 0
12 17 K9    Steve Bryan     , Ms 0
13 20 24    Charles Gaines    Pearl River, La 0
15 7 25    Justin Mcree     , Al 0
16 15 31    Scott Creel    Franklinton , La 0
17 19 K3    Randy Boyd Thompson     - 0
18 24 27    Billy Mcdonald     , La 0
19 14 M3    Mickey Trosclair     - 0
21 5 57J    Bub Mccool    Vicksburg , Ms 0
22 6 21B    Neil Baggett    Shannon , Ms 0
23 12 33    Scott Dedwylder     , Ms 0
24 23 13    Bill Hassell    Marion , Ms 0

Ne Smith LM - Feature

Finish Start Car Driver Hometown Race Points
1 1 760C    Jim Mcduffie    Meridian , Ms 50
2 6 22    Lucky Keeton     , Ms 48
3 2 118    Randy Boyd     - 46
4 4 27M    Larry Murphy     , Ms 44
5 11 4W    Wiley Williams     , Ms 42
6 15 28    Chris Mcelhenney     , Ms 40
7 8 88    Charlie Henderson    Cottondale , Al 38
8 5 85    Ray Paul    Meridian , Ms 36
9 9 26    Eric Mazingo    Toxey , Al 34
10 12 44R    Roger Rolison     , Ms 32
11 16 75P    Phillip Stanley     , Al 30
12 14 88M    Wayne Murphy    Meridian , Ms 30
13 13 73    Kevin Holifield    Meridian , Ms 30
14 3 G33    Greg Dedwylder     , Ms 30
15 7 96    Jeffery Lawson     , Ms 30
16 10 48    Tody Ratcliff    Meridian , Ms 30
17 18 69    Tony Lawson     - 0
18 17 10B    Steve Bryan     , Ms 0

UMP Modified - Feature

Finish Start Car Driver Hometown Race Points
1 1 88    Chris Smith    Brewton , Al 60
2 7 7XR    Tim Rutledge     , Ms 58
3 8 C20    Cliff Ross     , Ms 56
4 10 43    Donnie Bean     , Ms 54
5 5 04    Rodney Etheridge     , Al 52
6 4 K1    Randy King    Union , Ms 50
7 6 7X    Kyle Rutledge    Meridian , Ms 48
8 3 B3    Brock Busbea     , Ms 46
9 2 8B    Bryan Brock    Sulligent , Al 44
10 9 X    Trinity Wyers     , Ms 42
11 11 1B    Joey Brown     , Ms 0

Street Stock - Feature

Finish Start Car Driver Hometown Race Points
1 1 7X    Kyle Rutledge    Meridian , Ms 100
2 4 12    Artis Bunyard     , Ms 95
3 3 J7    Paul Jacobs     , Al 90
4 8 45    James Elfring    Quitman , Ms 85
5 17 10    Kevin Reeves     , Ms 80
6 7 41    Cameron Parker     , Ms 75
7 5 85    Jeffrey Walker     , Ms 70
8 6 17    Dexter Wood    Meridian , Ms 65
9 13 88    Mark Thorne     - 60
10 9 74    Scott Vowell    Philadelphia , Ms 55
11 16 15B    Justin Boykin    Meridian , Ms 50
12 18 1X    Robi Dearing    Meridian , Ms 45
13 14 70    Tim Culpepper     , Ms 40
14 10 13    Kyle Mars    Meridian , Ms 35
15 11 50    Clint Crawford     , Al 30
16 2 20A    David James     , Ms 0
17 12 111M    Wayne Medders    Morton , Ms 0
18 15 24    Chuck Thorne    Demopolis , Al 0
19 19 71    Brian Holley    Philadelphia , Ms 0

4 Cylinder - Feature

Finish Start Car Driver Hometown Race Points
1 3 22    Justin Anderson    Philadelphia , Ms 100
2 5 35    Tyler Evans    Quitman , Ms 95
3 1 5P    Johnny Pearson     , Ms 90
4 4 69L    Marty Long    Philadelphia , Ms 85
5 2 02    Jennifer Shelton     , Ms 80

Stinger - Feature

Finish Start Car Driver Hometown Race Points
1 3 777    Brandon Leftwich    Meridian , Ms 100
2 1 10    Andy Taylor    Rose Hill, Ms 95
3 4 1    Teney Stowell    Toomsuba , Ms 90
4 2 7    Joe Shelby    Toomsuba , Ms 85
5 6 46W    Chris Woodham    Coffeeville , Al 80
6 5 77    Christian Shelby    Toomsuba , Ms 0

Pure Stock - Feature

Finish Start Car Driver Hometown Race Points
1 2 44    Terry Arnsdorff    Meridian , Ms 100
2 6 60    Casey Campbell     , Ms 95
3 5 12    Chip Jones    West Blocton, Al 90
4 1 0    Johnny Mercer    Quitman , Ms 85
5 3 3C    Josh Carpenter    Meridian , Ms 80
6 4 53    Randy Ward    Toomsuba , Ms 75