McCool Battles His Way To MSCCS Victory At Whynot 

By Scott White

(Meridian, MS,) Bub McCool of Vicksburg, MS fought his way from sixth on the starting grid to win his second MSCCS feature win of the season Saturday night at Whynot Motorsports Park. 

  Early race leader Scott Slay of Jackson, MS looked to be the man to beat until an engine fire sent him to the pits.

    David Breazeale of Four Corners, MS inherited the lead from Slay. But on the restart found himself in a fierce three wide battle with David Ashley of Zachary, Louisiana and Jason Cliburn of Star, MS.  

   Ashley would take the lead after a long heated battle with Breazeale and Cliburn. McCool worked his way to the front taking the lead over Ashley near the midway point. McCool never looked back after gaining the lead ending a long drought at the Action Track of the South.

  "We've been Chasing a win here for a long time" McCool said. "We're happy to finally get one" Ashley held off Cliburn at the finish to claim second while Cliburn took third.

   MSCCS point leader "The Intimigator" Chris Wall had a tough night having to come from the rear after an early race caution. Wall came from the rear of the field and finished sixth. 

   Jim McDuffie of Meridian was the fast qualifier of the evening with a 13.483

 In other racing action Talbert Goldman picked up his first win of the season in the NeSmith Chevrolet weekly Crate Late Model racing series. Goldman took the lead running the high side midway though the race over last weeks winner Lucky Keeton and cruised to the win. Keeton finished second with Larry Murphy third. 

  Ben Stephens won the Open Wheel Modified feature with Kyle Rutledge second and Tim Rutledge third.

  David James won the Street Stock feature over second place Kyle Rutledge and third place Cameron Parker.

  Bill Bunyard won the Mini Stock feature with Artis Bunyard second and Jennifer Shelton third

   Michael Wilkinson won the Stinger feature over second place Logan Hembree and April Allen

   And John Mercer and Jay Mercer won the two man cruiser feature.

 

Race fans Whynot Motorsports Park will not be racing this weekend April 26th and will return to action May 1st, 2nd and 3rd for the $5000 to win Open Wheel Modified C & B Contracting 60. Thursday May 1st will be open practice from 6-10pm. Friday May 2nd will be Open Wheel Modified Qualifying and heats. Also Friday night will be heats and features for the Mini Stock, Stingers and Cruisers. Saturday night will be the Open Wheel Modified B mains and feature race. Also running Saturday night will be heats and feature races for the Street Stock and NeSmith Chevrolet weekly racing series Late Models. For more results and info go to whynotmotorsportspark.com 

       
Super Late Model - Feature
 
Finish Start Car Driver Hometown Race Points
1 6 57J     Bub Mccool     Vicksburg , Ms 0
2 3 14     David Ashley     Zachary , La 0
3 9 8     Jason Cliburn      - 0
4 7 222     Mike Boland     Cuba , Al 0
5 5 760     Jim Mcduffie     Meridian , Ms 0
6 8 71     Chris Wall     Holden , La 0
7 2 54     David Breazeale     Four Corners, Ms 0
8 14 33     Scott Dedwylder      , Ms 0
9 10 1C     Chad Thrash     Meridian , Ms 0
10 15 46     Trevor Boyd     Hattiesburg , Ms 0
11 19 88B     Jeremy Broadus     Biloxi , Ms 0
12 16 31     Scott Creel     Franklinton , La 0
13 11 10     Steve Bryan     Collinsville , Ms 0
14 18 220     Timmy Lafontaine     Pass Christain, Ms 0
15 12 99D     Isaiah Day     Flomaton , Al 0
16 4 25     Justin Mcree     Woodstock , Al 0
17 17 13     Bill Hassell     Marion , Ms 0
18 1 6     Scott Slay     Clinton , Ms 0
19 13 291     Keith Miller     Sumrall , Ms 0

Ne Smith LM - Feature
Finish Start Car Driver Hometown Race Points
1 3 07     Talbert Goldman     Meridian , Ms 50
2 2 22     Lucky Keeton     Toomsuba , Ms 48
3 7 27     Larry Murphy     Meridian , Ms 46
4 4 K9     Chad Thrash     Meridian , Ms 44
5 8 9R     Herman Reynolds     Laurel , Ms 42
6 9 18C     Randy King     Union , Ms 40
7 6 4W     Wiley Williams     Stonewall , Ms 38
8 5 44     Roger Rolison     Meridian , Ms 36
9 15 118C     Randy Boyd      - 34
10 11 5     Gabe Windham     Soso , Ms 32
11 10 000     Rick Hassell     Collinsville , Ms 30
12 12 7     Michael Shirley     Meridian , Ms 30
13 14 8T     Criag Turan     Savcier , Ms 30
14 16 48     Leslie Ratcliff     Meridian , Ms 30
15 13 75     Ray Paul     Meridian , Ms 30
16 1 760C     Jim Mcduffie     Meridian , Ms 30
17 17 J7     Paul Jacobs     Toxey , Al 30

UMP Modified - Feature
Finish Start Car Driver Hometown Race Points
1 2 34     Ben Stephens     Hattiesburg , Ms 60
2 7 7X     Kyle Rutledge     Meridian , Ms 58
3 4 51R     Tim Rutledge      , Ms 56
4 1 55     Andy Pippin     Meridian , Ms 54
5 13 45     James Elfring     Quitman , Ms 52
6 5 K1     Randy King     Union , Ms 50
7 9 3S     Steve Snow      , Al 48
8 6 11     Mickey Phillips     Rosehill , Ms 46
9 12 44     Lain Hawk     Thomasville , Al 44
10 8 7M     Joe Mchan     Meridian , Ms 42
11 10 B3     Brock Busbea     Bailey , Ms 40
12 3 55H     David Holder      , Ms 38
13 11 43     Donnie Bean     Meridian , Ms 0

Street Stock - Feature
Finish Start Car Driver Hometown Race Points
1 5 20A     David James      , Ms 100
2 1 7X     Kyle Rutledge     Meridian , Ms 95
3 3 41     Cameron Parker     Meridian , Ms 90
4 4 61     David Minor     Meridian , Ms 85
5 6 11     Jeffrey Walker     Meridian , Ms 80
6 2 17     Dexter Wood     Meridian , Ms 75
7 9 8     Wayne Belk     Meridian , Ms 70
8 19 24     Chuck Thorne     Demopolis , Al 65
9 18 26B     Martin Burke     Pearl , Ms 60
10 10 85     Ben Holloman     Quitman , Ms 55
11 15 70     Tim Culpepper     Toomsuba , Ms 50
12 14 55     C.a. Farmer     Quitman , Ms 45
13 7 09     James Christian     Meridian , Ms 40
14 13 21     Jerry Mazingo     Gilbertown , Al 35
15 17 10     Brian Holley     Philadelphia , Ms 30
16 20 93     Tommy Mccall     Meridian , Ms 0
17 12 74     Scott Vowell     Philadelphia , Ms 0
18 21 7     Brad Mccloud     Chunky , Ms 0
19 11 21     Joe Joe Reeves     Meridian , Ms 0
20 16 20B     George Jackson     Meridian , Ms 0
21 8 111     Wayne Medders     Morton , Ms 0

4 Cylinder - Feature
Finish Start Car Driver Hometown Race Points
1 3 12JR     Bill Bunyard     Toomsuba , Ms 100
2 1 69     Artis Bunyard      , Ms 95
3 6 02     Jennifer Shelton     Meridian , Ms 90
4 4 137     Randy Whitehead     Quitman , Ms 85
5 2 99     Brian Quinn      , Ms 80
6 13 1     Chris Jarrell     Laurel , Ms 75
7 8 44     Kyle Chaney     Union , Ms 70
8 9 30     Jason Sitterly     Meridian , Ms 65
9 11 19     J.c. Pearson     Enterprise , Ms 60
10 14 21     Ron Geatches     Gilbertown , Al 55
11 5 F1     Chris Smith      , Ms 50
12 7 14     Casey Haney     Meridian , Ms 45
13 10 27     Russell Clark      - 40
14 15 3D     Johnny Pearson     Enterprise , Ms 35
15 12 121JR     Victor Long     Philadelphia , Ms 30

Cruiser - Feature
Finish Start Car Driver Hometown Race Points
1 1 0     Johnny Mercer     Quitman , Ms 0
2 2 60     Casey Campbell     Quitman , Ms 0
3 5 00     Ray Boney     Quitman , Ms 0
4 4 53     Nickie Ward     Toomsuba , Ms 0
5 3 58     Randy Ward     Toomsuba , Ms 0
6 6 44     Terry Arnsdoiff     Meridian , Ms 0

Stinger - Feature
Finish Start Car Driver Hometown Race Points
1 4 74     Michael Wilkinson     Phildadelphia , Ms 0
2 1 4     Logan Hembree     Lauderdale , Ms 0
3 2 20C     April Allen     Stonewall , Ms 0
4 9 11     Ethan Lewis     Meridian , Ms 0
5 7 4D     Tim Dees     Meridian , Ms 0
6 6 4E     Jeremy Bunyard     Toomsuba , Ms 0
7 5 20     Douglas May     Meridian , Ms 0
8 8 P8     Kim Pate     Brandon , Ms 0
9 3 1     Teney Stowell     Toomsuba , Ms 0
10 10 L8     Tyler Clark     Moselle , Ms 0