Cliburn holds off Ashley for Whynot MSCCS win.
by Scott White
(Meridian) Jason Cliburn of Star, MS won the Mississippi State Championship Challenge Series Super Late Model 50 lap main event Saturday night at Whynot Motorsports Park.
Cliburn started fourth and by lap five took the lead from pole sitter and fast qualifier David Ashley of Zachary, LA. picking up his first win of the season.
Cliburn also picked up his first win at the Action Track of the South. " We've run good at this track over the years" Cliburn said. " It feels good to finally get a win here".
Ashley made him earn the win as he pressured Cliburn throughout the race. On lap 40 he passed Cliburn back for the lead only to have a caution come out giving the lead back to Cliburn.
Ashley would finish second with Jay Blair of Angie, LA charging from 16th in the field to finish second. Local racer Steve Bryan of Collinsville had a strong fourth place finish. And Chris McElhenny of Decatur fifth.
Earlier in the night, the top eight cars from Super Late Model qualifying raced an eight lap dash to determine their feature starting order. David Ashley won a thrilling finish over Justin McRee by just inches at the finish line.
In other local action Artis Bunyard used lap traffic to perfection to edge Kyle Rutledge by about two feet at the finish line winning the Street Stock feature. Jeff Butler finished third.
Other feature winners include Randy King - Modified, Tony Coffman - Mini Stock, Robi Dearing - Stinger, and Casey Campbell and Michael Harris - two man Cruiser.
This weekend will be Go Karts only as the Mississippi Maxxis Dirt Series will take on the Action Track of the South. For more information go to www.whynotmotorsports.com| MSCCS Super Late Model Event Summary Sheet | |||||
| Date: | 3/21/2009 | ||||
| Track: | Whynot Motorsports Park | ||||
| Cars signed in: | 34 | ||||
| Cars taking time: | 33 | ||||
| Top Qualifier and his Time | |||||
| Driver: | David Ashley | ||||
| Time: | 13.254 | ||||
| Inversion draw - if used: | |||||
| Top 8 qualifiers | Dash Finish | ||||
| #1 | David Ashley | 1 | |||
| #2 | 88c - Jimmy Cliburn | 5 | |||
| #3 | 7 -Brian Rickman | 3 | |||
| #4 | 25 - Justin McRee | 2 | |||
| #5 | 6 - Scott Creel | 7 | |||
| #6 | 68 - Rick Rickman | 8 | |||
| #7 | 31 - Scott Creel | 6 | |||
| #8 | 888 - Jason Cliburn | 4 | |||
| B-Mains transfers: | |||||
| B #1 | 27 1c 21mt | ||||
| B #2 | 77gf 13 86 | ||||
| B #3 | 21nb 00H 88jb | ||||
| B #4 | k9 k3 24 | ||||
| Provisionals: | |||||
| #1 | 77 Michael Santangelo | ||||
| #2 | 760 Jim McDuffie | ||||
| FP | Car # | Driver Name | |||
| 1 | 888 | Jason Cliburn | |||
| 2 | 14 | David Ashley | |||
| 3 | K3 | Jay Blair | |||
| 4 | K9 | Steve Bryan | |||
| 5 | 27 | Chris McElhenney | |||
| 6 | 21 | Neil Baggett | |||
| 7 | 88 | Jeremy Broadus | |||
| 8 | 68 | Rick Rickman | |||
| 9 | 21 | Mickey Trosclair | |||
| 10 | 77 | Michael Santangelo | |||
| 11 | OO | Chris Hoomes | |||
| 12 | 88 | Jimmy Cliburn | |||
| 13 | 25 | Justin McRee | |||
| 14 | 31 | Scott Creel | |||
| 15 | 77 | Greg Fore | |||
| 16 | 1c | Chad Thrash | |||
| 17 | 86 | Kyle Beard | |||
| 18 | 760 | Jim McDuffie | |||
| 19 | 24 | Charles Gaines | |||
| 20 | 7 | Brian Rickman | |||
| 21 | 6 | Scott Slay | |||
| 22 | 13 | Rodney Wing | |||
| Lap | (1)- | (2-3)- | (4-50)- | ||
| Leaders | 25- | 14- | 888 | ||
| UMP Modified - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | K1 | Randy King | Union , Ms | 60 |
| 2 | 2 | 57D | Daniel Moore | Brandon , Ms | 58 |
| 3 | 3 | 7X | Kyle Rutledge | Meridian , Ms | 56 |
| 4 | 6 | I11 | Gary Cooper | Byram , Ms | 54 |
| 5 | 4 | 7XR | Tim Rutledge | , Ms | 52 |
| 6 | 5 | 10C | Lance Mckenzie | Brewton , Al | 50 |
| 7 | 7 | 12 | Rusty Duncan | Tuscaloosa , Al | 0 |
| Street Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 12 | Artis Bunyard | , Ms | 100 |
| 2 | 2 | 7X | Kyle Rutledge | Meridian , Ms | 95 |
| 3 | 4 | 2 | Jeff Butler | Mendenhall , Ms | 90 |
| 4 | 7 | 20A | David James | , Ms | 85 |
| 5 | 6 | 81 | Trey Bright | Coker , Al | 80 |
| 6 | 9 | 26 | Eric Mazingo | Toxey , Al | 75 |
| 7 | 13 | 21 | Chris Reeves | Morton , Ms | 70 |
| 8 | 3 | 8K | Jody Walters | Meridian , Ms | 65 |
| 9 | 5 | 10 | Kevin Reeves | Quitman , Ms | 60 |
| 10 | 11 | 50 | Clint Crawford | , Al | 55 |
| 11 | 10 | 99 | Gary Cooper | Byram , Ms | 50 |
| 12 | 15 | 24 | Chuck Thorne | Demopolis , Al | 45 |
| 13 | 12 | 21P | Matt Phillips | Crystal Springs, Ms | 40 |
| 14 | 8 | 7 | Todd Odom | , Ms | 35 |
| 15 | 18 | 26B | Martin Burke | Pearl , Ms | 30 |
| 16 | 19 | 115 | Robert Mcintire | Toomsuba , Ms | 25 |
| 17 | 22 | 33 | Jerry Riley | Meridian , Ms | 20 |
| 18 | 16 | T1 | Ruben Denison | Meridian , Ms | 15 |
| 19 | 23 | 74 | Scott Vowell | Philadelphia , Ms | 10 |
| 20 | 14 | 70 | Tim Culpepper | Toomsuba , Ms | 5 |
| 21 | 21 | 13 | Kyle Mars | Meridian , Ms | 5 |
| 22 | 17 | 6 | Clint Thaxton | , Ms | 0 |
| 23 | 20 | 111 | Wayne Medders | Morton , Ms | 0 |
| 4 Cylinder - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 10 | Tony Coffman | Florence , Ms | 100 |
| 2 | 1 | 02 | Jennifer Shelton | Meridian , Ms | 95 |
| 3 | 3 | R7 | Joe Ulmer | Rose Hill, Ms | 90 |
| 4 | 4 | 22 | Justin Anderson | Philadelphia , Ms | 85 |
| 5 | 6 | 88T | Larry Thornton | Crystal Spring, Ms | 80 |
| 6 | 5 | 5 | Johnny Pearson | Enterprise , Ms | 0 |
| 7 | 8 | 35 | Tyler Evans | Quitman , Ms | 0 |
| 8 | 7 | 121JR | Eric Long | - | 0 |
| Cruiser - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 60 | Casey Campbell | Quitman , Ms | 100 |
| 2 | 1 | 0 | Johnny Mercer | Quitman , Ms | 95 |
| 3 | 3 | 3 | Josh Carpenter | Meridian , Ms | 90 |
| 4 | 4 | 44 | Terry Arnsdorff | Meridian , Ms | 85 |
| 5 | 5 | 53 | Randy Ward | Toomsuba , Ms | 80 |
| Stinger - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | X4 | Robi Dearing | Meridian , Ms | 100 |
| 2 | 4 | 46W | Chris Woodham | Coffeeville , Al | 95 |
| 3 | 2 | 777 | Brandon Leftwich | Meridian , Ms | 90 |
| 4 | 3 | 11 | Tim Dees | Meridian , Ms | 85 |
| 5 | 6 | 73 | Jim Mathis | - | 80 |
| 6 | 7 | 121J | Jordan Blount | - | 75 |
| 7 | 5 | 77 | Christian Shelby | Toomsuba , Ms | 70 |