McRee battles his way to victory at Whynot

by Scott White

On a beautiful Saturday night for racing at Whynot Motorsports Park, "J-Mac" Justin McRee of Cuba, AL in the Henderson Motorsports/Boland performance Trak Star, won a wild action packed Late Model NeSmith Chevrolet weekly racing series feature event at 'the Action Track of the South".

 In the early going of the main event on lap five, an intense three wide battle for the lead with Lucky Keeton, Randy Boyd and Justin McRee with Jim McDuffie in hot pursuit. McRee took over the lead on lap six only to see Keeton steal it back on lap seven.. The two raced side by side through laps eight and nine as McRee took back over the top spot on lap 10.

Jim McDuffie worked his way by Keeton taking over second and Boyd shortly followed on lap 12. McDuffie and Boyd ran down McRee with six laps to go, but McRee held on for the win as he picked up win number two on the season at Whynot. 

"I commited to running the top side of the track before the feature tonight" McRee said in victory lane. "Seems like every time I run the bottom I always end up hitting one of the tractor tires and tearing something up".

McDuffie finished second, with Boyd third, Eric Cooley fourth and Keeton Fifth.

Fast qualifyer for the night was Randy Boyd with a 13.729.

Randy King picked up his seventh win in the Open Wheel Modified feature over Kyle Rutledge and Tim Rutledge.

"Mr. Whynot" Kyle Rutledge earned his way back to victory lane after taking the lead from Jeffery Walker in turn two on the final lap of the Street Stock feature. Walker finished second with Artis Bunyard third..

Johnny Pearson picked up the Mini Stock feature, Brandon Leftwich won the Stinger feature and Chip Jones won the Pure Stock feature.

Race fans get ready for the MSCCS Super Late Model "Topless 40" this Saturday night at Whynot. Plus, exciting racing in the Open Wheel Modified, Street Stock, Mini Stock, Stinger and Pure Stocks. For More information go to www.whynotmotorsportspark.com

Ne Smith LM - Feature

Finish Start Car Driver Hometown Race Points
1 3 25    Justin Mcree     , Al 50
2 5 760C    Jim Mcduffie    Meridian , Ms 48
3 1 118    Randy Boyd     - 46
4 6 33C    Eric Cooley    Fulton , Ms 44
5 2 22    Lucky Keeton     , Ms 42
6 10 4W    Wiley Williams     , Ms 40
7 11 27M    Larry Murphy     , Ms 38
8 8 16    James Dean     , Ms 36
9 16 41    Cameron Parker     , Ms 34
10 4 88    Charlie Henderson    Cottondale , Al 32
11 7 69    Tony Lawson     - 30
12 13 68    Ray Windham    Ovett , Ms 30
13 15 73H    Larry Havens    Lucedale , Ms 30
14 9 48    Tody Ratcliff    Meridian , Ms 30
15 14 73    Kevin Holifield    Meridian , Ms 30
16 12 58    Larry Bautwell    Baker , Fl 0

UMP Modified - Feature

Finish Start Car Driver Hometown Race Points
1 1 K1    Randy King    Union , Ms 60
2 2 7X    Kyle Rutledge    Meridian , Ms 58
3 3 7XR    Tim Rutledge     , Ms 56
4 4 2    Rusty Harrison     , Ms 54
5 5 B1    Bill Taylor     , Ms 52

Street Stock - Feature

Finish Start Car Driver Hometown Race Points
1 4 7X    Kyle Rutledge    Meridian , Ms 100
2 1 11    Jeffrey Walker     , Ms 95
3 3 12    Artis Bunyard     , Ms 90
4 8 8K    Jody Walters     , Ms 85
5 6 71    Brian Holley    Philadelphia , Ms 80
6 11 66    Jamie Parker     - 75
7 13 15B    Justin Boykin    Meridian , Ms 70
8 2 13    Kyle Mars    Meridian , Ms 65
9 7 13N    Pete Natale     , Ms 60
10 10 17    Michael Wood     - 55
11 9 44    Johnny Mercer    Quitman , Ms 50
12 5 35M    Joe Mchan, Jr    Meridian , Ms 45
13 17 227    Michael Wood    Meridian , Ms 40
14 14 14    Casey Haney    Meridian , Ms 35
15 12 2G    Greg Daniels    Meridian , Ms 30
16 19 33    Jerry Riley     , Ms 25
17 15 4S    David Sanders    Meridian , Ms 20
18 18 55    C.a. Farmer    Quitman , Ms 15
19 16 74    Scott Vowell    Philadelphia , Ms 10

4 Cylinder - Feature

Finish Start Car Driver Hometown Race Points
1 1 5P    Johnny Pearson     , Ms 100
2 2 R7    Joe Ulmer     , Ms 95
3 3 4    Al Folks    Toomsuba , Ms 90
4 4 22    Justin Anderson    Philadelphia , Ms 85
5 7 888    Alton Evans    Quitman , Ms 80
6 5 35    Tyler Evans    Quitman , Ms 75
7 6 33D    Seth Mcneil    Enterprise , Ms 70

Stinger - Feature

Finish Start Car Driver Hometown Race Points
1 1 777    Brandon Leftwich    Meridian , Ms 100
2 2 46W    Chris Woodham    Coffeeville , Al 95
3 10 10    Andy Taylor    Rose Hill, Ms 90
4 3 11    Tim Dees    Meridian , Ms 85
5 4 17    Paco Munoz    Byram , Ms 80
6 5 77    Christian Shelby    Toomsuba , Ms 75
7 9 1    Teney Stowell    Toomsuba , Ms 70
8 7 4    Meagen Brown     - 65
9 8 7X    Charles Reel     , Ms 60
10 6 33    Dennis Parker    Daleville , Ms 55

Pure Stock - Feature

Finish Start Car Driver Hometown Race Points
1 2 12    Chip Jones    West Blocton, Al 100
2 4 70    Tim Culpepper     , Ms 95
3 1 44    Terry Arnsdorff    Meridian , Ms 90
4 3 0    Logan Hembree    Lauderdale , Ms 85