Coleman holds off Taylor for first career win at Whynot
by Scott White
On an exciting evening of racing with threatening rains on the horizon "the infield idiot" Phillip Coleman of Whynot won his first career feature in the Stinger division Saturday night at Whynot Motorsports Park.
Coleman held off Andy Taylor who charged through the field to challenge for the lead with two laps remaining.
Kevin Reeves won his first race of the season on a last lap pass on Artis Bunyard and held off Kyle Rutledge at the finish line to win an exciting Street Stock feature.
Johnny "popcorn" Mercer took home the Pure Stock feature after Chip Jones failed tech inspection for being too light at the scales.
Johnny Pearson was victorious in the Mini Stock feature over Justin Anderson and Casey Haney.
The rain began to fall on lap eight of the Open Wheel Modified feature as track officials were force to cancel the rest of the event to allow fans to head for the exits upon the arrival of a severe thunderstorm giving the win to Randy King.
The NeSmith Chevrolet Weekly Racing Series feature event will be moved to next weekend during the big Open Wheel Modified show. The Late Models will run two 25 lap feature races this Saturday.
Race fans get ready as the "action track "of the south will host the 2nd Annual C&B Contracting Open Wheel Modified Spectacular. Thursday night will be practice from 6-10pm. Friday night will be $2000 to win for the Open Wheel Modifieds, plus heat and feature races in the Street Stock, Pure Stock and Stinger. Saturday night will be $3000 to win for the Open Wheel Modifieds, plus heat and feature races in the Mini Stock and double feature races for the Late Models. For more information go to www.whynotmotorsportspark.com
|
| Ne Smith LM - Heat 2 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 118 | Randy Boyd | - | 0 |
| 2 | 3 | 28 | Chris Mcelhenney | , Ms | 0 |
| 3 | 2 | 4W | Wiley Williams | , Ms | 0 |
| 4 | 7 | 27M | Larry Murphy | , Ms | 0 |
| 5 | 4 | 44 | Roger Rolison | , Ms | 0 |
| 6 | 5 | 00 | Ryan Mosley | , Ms | 0 |
| 7 | 6 | 68 | Ray Windham | Ovett , Ms | 0 |
| UMP Modified - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | K1 | Randy King | Union , Ms | 60 |
| 2 | 2 | 34 | Ben Stephens | Hattiesburg , Ms | 58 |
| 3 | 6 | 7XR | Tim Rutledge | , Ms | 56 |
| 4 | 7 | 7X | Kyle Rutledge | Meridian , Ms | 54 |
| 5 | 3 | 43 | Donnie Bean | , Ms | 52 |
| 6 | 9 | 2 | Rusty Harrison | , Ms | 50 |
| 7 | 4 | 45 | James Elfring | Quitman , Ms | 48 |
| 8 | 8 | 1B | Joey Brown | , Ms | 46 |
| 9 | 5 | 008 | Gregg Hollingsworth | , Ms | 44 |
| Street Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 10 | Kevin Reeves | , Ms | 100 |
| 2 | 2 | 7X | Kyle Rutledge | Meridian , Ms | 95 |
| 3 | 1 | 12 | Artis Bunyard | , Ms | 90 |
| 4 | 9 | 13 | Kyle Mars | Meridian , Ms | 85 |
| 5 | 3 | 111M | Wayne Medders | Morton , Ms | 80 |
| 6 | 6 | 26E | Eric Mazingo | Toxey , Al | 75 |
| 7 | 10 | 41 | Cameron Parker | , Ms | 70 |
| 8 | 7 | 1X | Robi Dearing | Meridian , Ms | 65 |
| 9 | 8 | 24 | Chuck Thorne | Demopolis , Al | 60 |
| 10 | 12 | 85 | Ben Holloman | Quitman , Ms | 55 |
| 11 | 15 | 115 | Bobby Mcintire | , Ms | 50 |
| 12 | 13 | 70 | Tim Culpepper | , Ms | 45 |
| 13 | 5 | 71 | Brian Holley | Philadelphia , Ms | 40 |
| 14 | 11 | 2 | Ricky Roberts | Meridian , Ms | 35 |
| 15 | 14 | 74 | Scott Vowell | Philadelphia , Ms | 0 |
| 4 Cylinder - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 5P | Johnny Pearson | , Ms | 100 |
| 2 | 2 | 22 | Justin Anderson | Philadelphia , Ms | 95 |
| 3 | 3 | 14 | Casey Haney | Meridian , Ms | 90 |
| 4 | 5 | 44 | Joe Ulmer | , Ms | 85 |
| 5 | 4 | 33D | Seth Mcneil | Enterprise , Ms | 0 |
| Stinger - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 34 | Phillip Coleman | Meridian , Ms | 100 |
| 2 | 9 | 10 | Andy Taylor | Rose Hill, Ms | 95 |
| 3 | 2 | 46W | Chris Woodham | Coffeeville , Al | 90 |
| 4 | 3 | 777 | Brandon Leftwich | Meridian , Ms | 85 |
| 5 | 4 | 1 | Teney Stowell | Toomsuba , Ms | 80 |
| 6 | 5 | 77 | Christian Shelby | Toomsuba , Ms | 75 |
| 7 | 6 | 7 | Joe Shelby | Toomsuba , Ms | 70 |
| 8 | 8 | 8 | Josh Graver | Meridian , Ms | 65 |
| 9 | 7 | X5 | Matt Warren | Meridian , Ms | 0 |
| Pure Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 0 | Johnny Mercer | Quitman , Ms | 100 |
| 2 | 1 | 66 | Eddie Herrington | Quitman , Ms | 95 |
| 3 | 4 | 60 | Casey Campbell | , Ms | 90 |
| 4 | 3 | 12 | Chip Jones | West Blocton, Al | 85 |