Walker wins wild Street Stock feature at Whynot by Scott White Jeffery Walker of Whynot driving the T&R Mobile Home Repair service/ camaro won his third Street Stock feature race Saturday night at Whynot Motorsports Park. Walker started on the pole and jumped out to an early commanding lead until Artis Bunyard made his way to second and chased him down with six laps remaining. The two swapped the lead and raced side by side the rest of the way with Walker taking the lead coming off the final turn to the checkerd flag. Bunyard finished second, "Mr. Whynot" Kyle Rutledge third, Clayton Hendry fourth and David Minor fifth. Larry Murphy of Meridian driving the Fears Motorsports/ Denton Hydraulics Machine and Welding/ Buddy's Tune Up and Brake Service/ Bo Haarala Autoplex/ GRT sat on the pole and lost the lead early, but raced his way back to the lead and cruised to his first feature win of the season in the NeSmith Chevrolet weekly racing dirt Late Model series. "The track was racey and our car was good tonight" said Murphy. "I just want to thank all our sponsors and race fans for their support". Lucky Keeton finished second, Jim McDuffie third, Ray Paul fourth and Randy Boyd fifth. Gregg Hollingsworth won his third Open Wheel Modified feature of the season driving the 100 Service center/ Hodge Sawdust Modified, Kyle Rutledge finished second, Randy King third, Tim Rutledge fourth and Greg McCree fifth. Jennifer Shelton won her third Mini Stock feature of the season driving the Shelton racing/ Ford Mustang. J.C. Pearson finished second, Al Folks third, Alton Evans fourth and David Franklin fifth. Tim Dee's of Meridian driving the Pee Wee's Performance Exhaust/ Custom Creations/ Camaro won a wild Pure Stock feature in a race long battle with Mike Hudler. Hudler wound up fourth with Corey Gage second, Tommy Nichols third and Wayne Bucklew fifth. Brandon Leftwich of Meridian driving the Trints Paint and Body/ Lee Body Shop and Firestone/ STR Acura Integra, won his fifth feature race of the season in the Stinger class. Andy Taylor finished second and Culley Magee third. Get ready race fans for the first time ever, the 2 premier racing facilities in Mid-Mississippi, Jackson Motor Speedway and Whynot Motorsports Park, have teamed up for a special program that will allow the crate racers in Mississippi to compete for some great money. Jackson Motor Speedway and Whynot Motorsports announce the I-20 Crate Showdown. The I-20 Crate Showdown will consist of 2 $1,000 to win events with $500 in bonus money being paid to the top 3 in points from these 2 events. Round 1 of the Crate Showdown will be this Saturday night, May 15, at Whynot Motorsports Park paying $1,000 to win. Round 2 of the Crate Showdown will be held May 22 at Jackson Motor Speedway in Byram, MS and also will pay $1,000 to win. For more info go to www.whynotmotorsportspark.com
May 8th, 2010 Results Ne Smith LM - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 27M | Larry Murphy | , Ms | 50.00 |
| 2 | 2 | 22 | Lucky Keeton | , Ms | 48.00 |
| 3 | 3 | 760C | Jim Mcduffie | Meridian , Ms | 46.00 |
| 4 | 8 | 85 | Ray Paul | Meridian , Ms | 44.00 |
| 5 | 6 | 118 | Randy Boyd | - | 42.00 |
| 6 | 4 | 69 | Tony Lawson | Laurel , Ms | 40.00 |
| 7 | 5 | 48 | Tody Ratcliff | Meridian , Ms | 38.00 |
| 8 | 9 | 75P | Phillip Stanley | , Al | 36.00 |
| 9 | 11 | 4 | Wiley Williams | , Ms | 34.00 |
| 10 | 10 | 73K | Kevin Holifield | Meridian , Ms | 32.00 |
| 11 | 13 | 41 | Cameron Parker | , Ms | 30.00 |
| 12 | 12 | 14 | Casey Haney | Meridian , Ms | 30.00 |
| 13 | 7 | 44R | Roger Rolison | , Ms | 0.00 |
| UMP Modified - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 25 | Gregg Hollingsworth | , Ms | 60.00 |
| 2 | 2 | 7X | Kyle Rutledge | Meridian , Ms | 58.00 |
| 3 | 4 | K1 | Randy King | Union , Ms | 56.00 |
| 4 | 3 | 7XR | Tim Rutledge | , Ms | 54.00 |
| 5 | 7 | 4G | Greg Mccree | Laural , Ms | 52.00 |
| 6 | 6 | 111 | James Canterbury Iii | , Ms | 50.00 |
| 7 | 5 | U2 | Jerome Shepherd | Reform , Al | 0.00 |
| Street Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 11 | Jeffrey Walker | , Ms | 100.00 |
| 2 | 4 | 12 | Artis Bunyard | , Ms | 95.00 |
| 3 | 3 | 7X | Kyle Rutledge | Meridian , Ms | 90.00 |
| 4 | 5 | 211 | Clayton Hendry | - | 85.00 |
| 5 | 6 | 61 | David Minor | , Ms | 80.00 |
| 6 | 14 | 44 | James Elfring | Quitman , Ms | 75.00 |
| 7 | 12 | 21R | Blake Sharron | - | 70.00 |
| 8 | 10 | 74 | Scott Vowell | Philadelphia , Ms | 65.00 |
| 9 | 7 | 48P | Terry Pate | - | 60.00 |
| 10 | 15 | 28 | Bobby Parker | Reform , Al | 55.00 |
| 11 | 2 | 1T | David Turner | , Al | 50.00 |
| 12 | 9 | 2G | Greg Daniels | Meridian , Ms | 45.00 |
| 13 | 8 | 15B | Justin Boykin | Meridian , Ms | 40.00 |
| 14 | 16 | 115 | Bobby Mcintire | Lauderdale , Ms | 35.00 |
| 15 | 11 | 28J | Joey Hiatt | Enterprise , Ms | 30.00 |
| 16 | 13 | K9 | Steve Parker | Meridian , Ms | 25.00 |
| 4 Cylinder - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 02 | Jennifer Shelton | , Ms | 100.00 |
| 2 | 2 | 4P | J.c. Pearson | , Ms | 95.00 |
| 3 | 7 | 4 | Artis Bunyard | , Ms | 90.00 |
| 4 | 6 | 888 | Alton Evans | Quitman , Ms | 85.00 |
| 5 | 4 | 40 | David Franklin | , Ms | 80.00 |
| 6 | 3 | 7 | Joel Eckman | Meridian , Ms | 75.00 |
| 7 | 8 | 28 | Danny Gardner | Waynesboro , Ms | 70.00 |
| 8 | 5 | 35 | Tyler Evans | Quitman , Ms | 0.00 |
| Stinger - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 777 | Brandon Leftwich | Meridian , Ms | 100.00 |
| 2 | 2 | 10 | Andy Taylor | Rose Hill, Ms | 95.00 |
| 3 | 1 | 8P | Culley Magee | - | 90.00 |
| 4 | 3 | 28C | Jason Culpepper | Little Rock, Ms | 85.00 |
| Pure Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 11 | Tim Dees | Meridian , Ms | 100.00 |
| 2 | 3 | -1 | Corey Gage | Frisco , Al | 95.00 |
| 3 | 2 | 711 | Tommy Nichols | Meridian , |ms | 90.00 |
| 4 | 4 | 17 | Mike Hudler | Meridian , Ms | 85.00 |
| 5 | 5 | 66 | Wayne Bucklew | Chunky , Ms | 80.00 |
| 6 | 9 | 8 | Tylier Roberts | Meridian , Ms | 75.00 |
| 7 | 8 | 16 | Matt Jacobs | - | 70.00 |
| 8 | 6 | 42 | Andy Williams | Meridian , Ms | 65.00 |
| 9 | 10 | 3C | Josh Carpenter | Meridian , Ms | 60.00 |
| 10 | 7 | 2 | Tim Culpepper | Toomsuba , Ms | 55.00 |