Walker wins Street Stock feature at Whynot By Scott White Jeffery Walker of Whynot driving the T&R Mobile Home Repair service/ camaro became the first driver to get win number two in the Street Stock division this season Saturday night at Whynot Motorsports Park. Walker held off challenges from runner up finisher, Bryan Fortner, third place finisher Greg Daniels and fouth place finisher Artis Bunyard. "Mr. Whynot" Kyle Rutlege finished fifth. "J-Mac" Justin McRee of Cuba, AL, driving the Henderson Motorsports/ Century Dedicated/ Franklin Enterprise/ Trak Star, started outside pole sitter/ fast qualifier Michael Arnold and dominated the NeSmith Chevrolet Weekly racing series Late Model division. "The track was awesome tonight" McRee said in victory lane. Arnold finished second, Jim McDuffie third. Lucky Keeton fourth, and Larry Murphy fifth. Meridian's Randy King driving the Pee Wee's Performance Exhaust/ Ethridge Race Parts/ A-1 Glass/ Burgess Outdoor Power/ Custom Creations/ Dirt Works, took home his second Open Wheel Modified feature event of the season, Tim Rutledge finished second, Gregg Hollingsworth third, Ted Pearce fourth and Tuscaloosa's Rodney Ethridge finished fifth. David Franklin picked up his first win of the season in the Mini Stock feature. Joel Eckman finished second, Alton Evans third and Tyler Evans fourth. Tim Dee's of Meridian driving the Pee Wee's Performance Exhaust/ Custom Creations Camaro, won his second race of the season in the Pure Stocks. Reese Jordan finished second, Tim Culpepper third, Tommy Nichols fourth and Adam Strength fifth. Andy Taylor of Meridian driving the Pee Wee's Performance Exhaust/ Twin States Customs/ Custom Creations car won the Stinger division. Brandon Leftwich finished second, Caleb Langford third, Leslie Reese fourth and Christain Shelby fifth. In the Vintage Hi-Rev Modified division, Danny Joe Thomas picked up the win, Terry hooper finished second, Matt Byrd third, Billy Jones fourth and Jamie Mozingo fifth. Saturday, April 3rd, 2010 Results HI Rev Vintage Modifieds - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 3D | Danny Joe Thomas | Foley , Al | 0.00 |
| 2 | 3 | H4 | Terry Hooper | Coffeeville , Al | 0.00 |
| 3 | 6 | 73 | Matt Byrd | Loxley , Al | 0.00 |
| 4 | 7 | 4 | Billy Jones | Mt Veron, Al | 0.00 |
| 5 | 4 | 48M | Jamie Mozingo | Grove Hill, Al | 0.00 |
| 6 | 8 | 64 | David Kelly | Bay Minette, Al | 0.00 |
| 7 | 5 | 74 | Todd Karl | Spanish Fort, Al | 0.00 |
| 8 | 2 | 47 | Rodney Wing | - | 0.00 |
| Ne Smith LM - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 88 | Justin Mcree | , Al | 50.00 |
| 2 | 1 | THE 9 | Michael Arnold | Hattiesburg , Ms | 48.00 |
| 3 | 6 | 760C | Jim Mcduffie | Meridian , Ms | 46.00 |
| 4 | 4 | 5 | Lucky Keeton | , Ms | 44.00 |
| 5 | 7 | 27M | Larry Murphy | , Ms | 42.00 |
| 6 | 8 | 88M | Wayne Murphy | Meridian , Ms | 40.00 |
| 7 | 10 | G33 | Greg Dedwylder | , Ms | 38.00 |
| 8 | 12 | 85 | Ray Paul | Meridian , Ms | 36.00 |
| 9 | 11 | 444 | Brooks Strength | , Ms | 34.00 |
| 10 | 16 | 118 | Randy Boyd | - | 32.00 |
| 11 | 19 | 13 | Chad Mccool | Milport , Al | 30.00 |
| 12 | 17 | 48 | Tody Ratcliff | Meridian , Ms | 30.00 |
| 13 | 3 | 44R | Roger Rolison | , Ms | 30.00 |
| 14 | 21 | 73K | Wiley Williams | , Ms | 30.00 |
| 15 | 15 | 88J | Jason Michau | Killmichael , Ms | 30.00 |
| 16 | 18 | 75P | Phillip Stanley | , Al | 30.00 |
| 17 | 14 | 08 | Brett Delk | Columbus , Ms | 30.00 |
| 18 | 5 | 22S | Jamey Smith | , Ms | 30.00 |
| 19 | 9 | 34 | Doug Sanchagrin | Florence , Ms | 30.00 |
| 20 | 20 | 69 | Tony Lawson | Laurel , Ms | 0.00 |
| 21 | 13 | 3 | Shay Knight | Ethelville , Al | 0.00 |
| UMP Modified - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | K1 | Randy King | Union , Ms | 60.00 |
| 2 | 1 | 7XR | Tim Rutledge | , Ms | 58.00 |
| 3 | 3 | 25 | Gregg Hollingsworth | , Ms | 56.00 |
| 4 | 6 | 65JR | Ted Pearce | Florence , Ms | 54.00 |
| 5 | 4 | 04 | Rodney Etheridge | , Al | 52.00 |
| 6 | 5 | 27 | Justin Morrow | Byram , Ms | 50.00 |
| Street Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 11 | Jeffrey Walker | , Ms | 100.00 |
| 2 | 5 | 88F | Bryan Fortner | Steens , Ms | 95.00 |
| 3 | 6 | 2G | Greg Daniels | Meridian , Ms | 90.00 |
| 4 | 3 | 12 | Artis Bunyard | , Ms | 85.00 |
| 5 | 11 | 7X | Kyle Rutledge | Meridian , Ms | 80.00 |
| 6 | 7 | 3+3 | Rickey Russell | Vanden , Ms | 75.00 |
| 7 | 15 | 15B | Justin Boykin | Meridian , Ms | 70.00 |
| 8 | 8 | 111M | Wayne Medders | Morton , Ms | 65.00 |
| 9 | 10 | 28J | Joey Hiatt | Enterprise , Ms | 60.00 |
| 10 | 12 | 54 | Jesse Beck | Mendenhall , Ms | 55.00 |
| 11 | 16 | 227 | Michael Wood | Meridian , Ms | 50.00 |
| 12 | 9 | 46W | Chris Woodham | Coffeeville , Al | 45.00 |
| 13 | 4 | 1T | David Turner | , Al | 40.00 |
| 14 | 13 | 74 | Scott Vowell | Philadelphia , Ms | 35.00 |
| 15 | 1 | 2B | Jeff Butler | Mendenhall , Ms | 30.00 |
| 16 | 14 | 74H | Brian Holley | Philadelphia , Ms | 25.00 |
| 4 Cylinder - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 40 | David Franklin | , Ms | 100.00 |
| 2 | 6 | 7 | Joel Eckman | Meridian , Ms | 95.00 |
| 3 | 3 | 888 | Alton Evans | Quitman , Ms | 90.00 |
| 4 | 2 | 35 | Tyler Evans | Quitman , Ms | 85.00 |
| 5 | 5 | 34 | Jennifer Shelton | , Ms | 80.00 |
| 6 | 4 | R7 | Joe Ulmer | , Ms | 0.00 |
| Stinger - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 10 | Andy Taylor | Rose Hill, Ms | 100.00 |
| 2 | 1 | 777 | Brandon Leftwich | Meridian , Ms | 95.00 |
| 3 | 4 | 08 | Caleb Langford | Vickburg , Ms | 90.00 |
| 4 | 6 | 51 | Leslie Reese | Meridian , Ms | 85.00 |
| 5 | 5 | 77 | Christian Shelby | Toomsuba , Ms | 80.00 |
| 6 | 3 | P8 | James Boyd | - | 75.00 |
| Pure Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 11 | Tim Dees | Meridian , Ms | 100.00 |
| 2 | 4 | 35 | Reese Jordan | - | 95.00 |
| 3 | 5 | 2 | Tim Culpepper | Toomsuba , Ms | 90.00 |
| 4 | 8 | 711 | Tommy Nichols | Meridian , |ms | 85.00 |
| 5 | 7 | 73 | Adam Strength | Byram , Ms | 0.00 |
| 6 | 2 | 66 | Wayne Bucklew | Chunky , Ms | 0.00 |
| 7 | 6 | 4 | Logan Hembree | Lauderdale , Ms | 0.00 |
| 8 | 3 | 17 | Mike Hudler | Meridian , Ms | 0.00 |