Whynot Motorsports Park (Meridian, MS) Breazeale breezes to MSCCS win at Whynot by Scott White "The Ragin Rebel" David Breazeale of Four Corners, MS driving the L&D Trucking/ Henderson Motorsports/ Mastersbilt took home his first Mississippi State Championship Challenge Series win of the season Saturday night at Whynot Motorsports Park. Breazeale started the night off setting fast time at 12.972 over a stellar field of 30 Super Late Models. Breazeale jumped out to the lead on the first lap from his second starting spot over dash winner/ pole sitter Shep Lucus of Florida and ran away from the field during the 50 lap main event. A fierce two and three wide battle behind him took place for second on back the entire race. Chad Thrash of Collinsville, raced his way from 10th to finish second, Jeremy Broadus, finished third, Tennessee's "Dangerous" Dane Dacus raced from 14th to fourth, Neil Bagget of Shannon started fifth, brought out the caution as the race started and came from the rear of the field to finish fifth. "The Vossburg Vandal" Scott Dedwylder won the Speedwaycollectiblesusa.com/ Barker Racing Engines Hard Charger award advancing from 18th to sixth. Super Late Model B main winners were, Chad Thrash and Keith Miller. Gregg Hollingsworth won his second feature of the season driving the 100 Service center/ Hodge Sawdust Open Wheel Modified, Ben Stephens finished second, Randy King third, Randy McBride fourth and Tim Rutledge fifth. Calvin Cook of Milton, FL won his first Whynot Street Stock feature of the season. Artis Bunyard finished second, Jeffery Walker third, Ricky Russell fourth, and "Mr Whynot" Kyle Rutledge fifth. Robert Underwood of Hattiesburg, took the Mini Stock feature picking up his first win at Whynot this season. Chris Jarrell finished second, Tyler Evans third, Joel Eckman fourth and David Franklin fifth. Tommy Nichols of Meridian won his second Pure Stock feature of the year, Logan Hembree finished second, Tim Dees third, Tim Culpepper fourth and Landon Hembree fifth. Paco Munoz of Byram, MS became the third different feature winner in the Stingers, Brandon Leftwich finished second, Andy Taylor third, Christian Shelby fourth and Leslie Reese fifth. Whynot has seen 19 different drivers winning feature races so far as we head into the fifth weekend of the season this Saturday night, featuring the NeSmith Chevrolet weekly racing dirt Late Model series, Open Wheel Modified, Street Stock, Mini Stock, Pure Stock and Stingers. For more information go to www.whynotmotorsportspark.com
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 54 | David Breazeale | Koscuckio , Ms | 0.00 |
| 2 | 10 | 1C | Chad Thrash | , Ms | 0.00 |
| 3 | 3 | 88B | Jeremy Broadus | , Ms | 0.00 |
| 4 | 14 | 54D | Dane Dacus | Lakeland , Tn | 0.00 |
| 5 | 5 | 21C | Neil Baggett | Nettleton , Ms | 0.00 |
| 6 | 18 | 33D | Scott Dedwylder | , Ms | 0.00 |
| 7 | 7 | WFO | Brian Rickman | Columbus , Ms | 0.00 |
| 8 | 12 | 5B | Klint Byars | Carolton , Ms | 0.00 |
| 9 | 4 | 86 | Rick Rickman | Columbus , Ms | 0.00 |
| 10 | 11 | 14 | David Ashley | , La | 0.00 |
| 11 | 22 | K9 | Steve Bryan | , Ms | 0.00 |
| 12 | 17 | 73 | Wiley Williams | , Ms | 0.00 |
| 13 | 16 | 38 | Chase Washington | , Ms | 0.00 |
| 14 | 21 | 47L | Shannon Lee | , Ms | 0.00 |
| 15 | 9 | 291 | Keith Miller | Sumrall , Ms | 0.00 |
| 16 | 20 | 9 | Alex Ashley | Zachary , La | 0.00 |
| 17 | 19 | 48 | Tody Ratcliff | Meridian , Ms | 0.00 |
| 18 | 1 | 57S | Shep Lucas | , Al | 0.00 |
| 19 | 15 | 10L | Leon Henderson | Laurel , Ms | 0.00 |
| 20 | 13 | 118 | Randy Boyd | - | 0.00 |
| 21 | 6 | 31C | Scott Creel | Charlotte , Nc | 0.00 |
| 22 | 8 | 760 | Jim Mcduffie | Meridian , Ms | 0.00 |
| UMP Modified - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 25 | Gregg Hollingsworth | , Ms | 60.00 |
| 2 | 1 | 34 | Ben Stephens | Hattiesburg , Ms | 58.00 |
| 3 | 6 | K1 | Randy King | Union , Ms | 56.00 |
| 4 | 3 | 1R | Randy Mcbride | Gulf Port, Ms | 54.00 |
| 5 | 4 | 7XR | Tim Rutledge | , Ms | 52.00 |
| 6 | 7 | 7X | Kyle Rutledge | Meridian , Ms | 0.00 |
| 7 | 5 | K9 | Robert Casada | Petal , Ms | 0.00 |
| Street Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 82P | Calvin Cook | , Fl | 100.00 |
| 2 | 3 | 12 | Artis Bunyard | , Ms | 95.00 |
| 3 | 6 | 11 | Jeffrey Walker | , Ms | 90.00 |
| 4 | 4 | 3+3 | Rickey Russell | Vanden , Ms | 85.00 |
| 5 | 5 | 7X | Kyle Rutledge | Meridian , Ms | 80.00 |
| 6 | 8 | 10 | Kevin Reeves | , Ms | 75.00 |
| 7 | 10 | 111M | Wayne Medders | Morton , Ms | 70.00 |
| 8 | 7 | 1T | David Turner | , Al | 65.00 |
| 9 | 14 | 2G | Greg Daniels | Meridian , Ms | 60.00 |
| 10 | 16 | 74 | Scott Vowell | Philadelphia , Ms | 55.00 |
| 11 | 9 | 30 | Keith Jones | Meridian , Ms | 50.00 |
| 12 | 12 | 28J | Joey Hiatt | Enterprise , Ms | 45.00 |
| 13 | 17 | 15B | Justin Boykin | Meridian , Ms | 40.00 |
| 14 | 13 | 46W | Chris Woodham | Coffeeville , Al | 35.00 |
| 15 | 2 | 2S | Bo Slay | Milton , Fl | 30.00 |
| 16 | 15 | 74H | Brian Holley | Philadelphia , Ms | 0.00 |
| 17 | 11 | 44M | Jonathan Moore | Carthage , Ms | 0.00 |
| 4 Cylinder - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 5 | Robert Underwood | , Ms | 100.00 |
| 2 | 2 | 1 | Chris Jarrell | Laurel , Ms | 95.00 |
| 3 | 3 | 35 | Tyler Evans | Quitman , Ms | 90.00 |
| 4 | 4 | 7 | Joel Eckman | Meridian , Ms | 85.00 |
| 5 | 5 | 40 | David Franklin | , Ms | 80.00 |
| 6 | 6 | 888 | Alton Evans | Quitman , Ms | 75.00 |
| Stinger - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 17 | Paco Munoz | Byram , Ms | 100.00 |
| 2 | 7 | 777 | Brandon Leftwich | Meridian , Ms | 95.00 |
| 3 | 2 | 10 | Andy Taylor | Rose Hill, Ms | 90.00 |
| 4 | 6 | 77 | Christian Shelby | Toomsuba , Ms | 85.00 |
| 5 | 3 | 51 | Leslie Reese | Meridian , Ms | 80.00 |
| 6 | 4 | 46W | Cara Woodham | - | 0.00 |
| 7 | 5 | 32 | Bobby Philyaw | Quitman , Ms | 0.00 |
| Pure Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 711 | Tommy Nichols | Meridian , |ms | 100.00 |
| 2 | 2 | 4 | Logan Hembree | Lauderdale , Ms | 95.00 |
| 3 | 9 | 11 | Tim Dees | Meridian , Ms | 90.00 |
| 4 | 5 | 2 | Tim Culpepper | Toomsuba , Ms | 85.00 |
| 5 | 3 | 04 | Landon Hembree | - | 80.00 |
| 6 | 4 | 12 | Chip Jones | West Blocton, Al | 75.00 |
| 7 | 6 | 17 | Mike Hudler | Meridian , Ms | 0.00 |
| 8 | 8 | 20T | Tally Warrick | - | 0.00 |
| 9 | 7 | 7B | Justin Barnes | - | 0.00 |