Crosby takes Kajun Mini Stock win at Whynot By Scott White Tony Crosby used the high groove to pass 2009 Kajun Mini Stock Champion Jennifer Shelton with three laps remaining to win the 20 lap Kajun Mini Stock feature Saturday night, in an action packed night of racing at Whynot Motorsports Park. Shelton finished second, Stanley Kraly third, Chance Mims fouth and Tyler Evans fifth. Bobby Zaiontz took home the Kajun Mini Sprint feature after a heated battle with Marty Hargroder. Hargroders battle with Zaiontz for the lead ended with a flat tire midway through the race as Zaiontz cruised to the win. Jim Tsokatos finished second, Thomas Tyler third, Chris Beech fourth and Corey Straight fifth. Jim McDuffie of Meridian driving the H.E. Mosley Inc./ Boland Performance/ Trak Star, made his first appearence at "the Action Track of the South" for the 2010 season this weekend and started outside pole to fast qualifier Larry Murphy of Meridian. McDuffie cruised to his first feature win in the NeSmith Chevrolet weekly racing series Late Model division making him the third different winner this year. Larry Murphy finished second, Michael Arnold third, Randy Boyd fouth and Shannon Lee fifth. Jeffery Walker of Whynot became the third different winner in the Heavy Metal Street Stock. Walker held off a hard charging Artis Bunyard of Toomsuba and "Mr. Whynot" Kyle Rutledge. Bunyard finished second, Rutledge third, Marvin Beard fourth and Brian Holly fifth. Randy King of Meridian, driving the Pee Wee's Performance Exhaust/ Ethridge Race Parts/ A-1 Glass/ Burgess Outdoor Power/ Custom Creations/ Dirt Works dominated the Open Wheel Modified feature picking up his second win of the season. Tim Rutledge finished second, Kyle Rutledge third, Mike Paillou fourth and Terry Hooper fifth. Tim Dee's of Meridian driving the Pee Wee's Performance Exhaust/ Custom Creations/ Whynot Motorsports Park/ Camaro took his first win of the season in the Pure Stock. Tommy Nichols finished second, Logan Hembree third, Wayne Bucklew fourth and Tim Culpepper fifth. Brandon Leftwich of Meridian driving the Trints Paint and Body/ Lee Body Shop and Firestone/ STR Acura Integra, won his second race of the season in the Stinger class. Andy Taylor second, Paco Munoz third, Cara Woodham fourth and Tyler Clark fifth. Get ready race fans for Saturday Night Thunder this weekend, with the Mississippi State Championship Challenge Super Late Models, making their first appearance of 2010 at Whynot. For More information go to www.whynotmotorsportspark.com Saturday, March 20th Results Mini sprints - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 1 | Bobby Zaiontz | , Ms | 0.00 |
| 2 | 3 | 23 | Jim Tsokatos | Kesley , Al | 0.00 |
| 3 | 7 | 33 | Corey Straight | Gautier , Ms | 0.00 |
| 4 | 9 | 10 | Thomas Tyler | , Al | 0.00 |
| 5 | 10 | 47 | Chris Beech | Picayune , Ms | 0.00 |
| 6 | 8 | 81 | Jonathan Warnicke | - | 0.00 |
| 7 | 21 | 77 | Charlie Rose | Mobile , Al | 0.00 |
| 8 | 6 | 89 | John Napiontek | - | 0.00 |
| 9 | 16 | 36 | Bob Trampino | Alpharetta , Ga | 0.00 |
| 10 | 15 | 07 | Tracy Walker | Silas , Al | 0.00 |
| 11 | 17 | 42 | Chris Heintze | Walker , La | 0.00 |
| 12 | 2 | 1X | Marty Hargroder | Opelousas , La | 0.00 |
| 13 | 12 | 00 | James Allmond | - | 0.00 |
| 14 | 11 | 3 | Johnathan Allmand | Gautier , Ms | 0.00 |
| 15 | 4 | 98 | Aj Trampino | - | 0.00 |
| 16 | 14 | 8 | Brandon Thornhill | Livingston , Al | 0.00 |
| 17 | 13 | 38 | Joe Atkins | , Al | 0.00 |
| 18 | 5 | 5 | Ben Turbeville | - | 0.00 |
| 19 | 18 | 8T | Dick Thornhill | - | 0.00 |
| 20 | 19 | 48 | Billy Atkins | Deatsville , Al | 0.00 |
| 21 | 20 | 65M | Brandon Atkins | , Al | 0.00 |
| Ne Smith LM - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 760C | Jim Mcduffie | Meridian , Ms | 50.00 |
| 2 | 2 | 27M | Larry Murphy | , Ms | 48.00 |
| 3 | 4 | 9A | Michael Arnold | Hattiesburg , Ms | 46.00 |
| 4 | 5 | 118 | Randy Boyd | - | 44.00 |
| 5 | 6 | 47L | Shannon Lee | , Ms | 42.00 |
| 6 | 7 | 22S | Jamey Smith | , Ms | 40.00 |
| 7 | 10 | 48 | Tody Ratcliff | Meridian , Ms | 38.00 |
| 8 | 9 | 73K | Wiley Williams | , Ms | 36.00 |
| 9 | 8 | 44R | Roger Rolison | , Ms | 34.00 |
| 10 | 3 | 22 | Lucky Keeton | , Ms | 32.00 |
| 11 | 12 | 75P | Phillip Stanley | , Al | 30.00 |
| 12 | 11 | 41 | Cameron Parker | , Ms | 30.00 |
| UMP Modified - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | K1 | Randy King | Union , Ms | 60.00 |
| 2 | 3 | 7XR | Tim Rutledge | , Ms | 58.00 |
| 3 | 2 | 7X | Kyle Rutledge | Meridian , Ms | 56.00 |
| 4 | 4 | 66 | Mike Paillou | Pass Christian, Ms | 54.00 |
| 5 | 7 | H4 | Terry Hooper | Coffeeville , Al | 52.00 |
| 6 | 6 | 74 | Danny Joe Thomas | Foley , Al | 50.00 |
| 7 | 8 | 48M | Jamie Mozingo | Grove Hill, Al | 48.00 |
| 8 | 9 | 2 | Rusty Harrison | , Ms | 46.00 |
| 9 | 5 | K9 | Robert Casada | Petal , Ms | 44.00 |
| Street Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 11 | Jeffrey Walker | , Ms | 100.00 |
| 2 | 1 | 12 | Artis Bunyard | , Ms | 95.00 |
| 3 | 3 | 7X | Kyle Rutledge | Meridian , Ms | 90.00 |
| 4 | 5 | 20 | Marvin Beard | Ethelsville , Al | 85.00 |
| 5 | 6 | 74H | Brian Holley | Philadelphia , Ms | 80.00 |
| 6 | 9 | 111M | Wayne Medders | Morton , Ms | 75.00 |
| 7 | 8 | 1T | David Turner | , Al | 70.00 |
| 8 | 11 | 46W | Chris Woodham | Coffeeville , Al | 65.00 |
| 9 | 12 | 74 | Scott Vowell | Philadelphia , Ms | 60.00 |
| 10 | 7 | 48 | Craig Barham | , Ms | 55.00 |
| 11 | 13 | 15B | Justin Boykin | Meridian , Ms | 50.00 |
| 12 | 4 | 3+3 | Rickey Russell | Vanden , Ms | 45.00 |
| 13 | 10 | 2G | Greg Daniels | Meridian , Ms | 40.00 |
| 4 Cylinder - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 3C | Tony Crosby | Brassfield , Ms | 100.00 |
| 2 | 2 | 02 | Jennifer Shelton | , Ms | 95.00 |
| 3 | 6 | 14K | Stanley Kraly | - | 90.00 |
| 4 | 4 | 34 | Chance Mims | Hattiesburg , Ms | 85.00 |
| 5 | 9 | 35 | Tyler Evans | Quitman , Ms | 80.00 |
| 6 | 12 | 2 | Lonnie Reid | Ellisville , Ms | 75.00 |
| 7 | 10 | 7 | Joel Eckman | Meridian , Ms | 70.00 |
| 8 | 7 | 1 | Chris Jarrell | Laurel , Ms | 65.00 |
| 9 | 11 | 10 | Tony Coffman | Florence , Ms | 60.00 |
| 10 | 8 | 40 | David Franklin | , Ms | 55.00 |
| 11 | 5 | 5 | Elvis Turberville | Denham , La | 50.00 |
| 12 | 3 | T2 | Wayne Everette | Denham Springs, La | 45.00 |
| Stinger - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 777 | Brandon Leftwich | Meridian , Ms | 100.00 |
| 2 | 2 | 10 | Andy Taylor | Rose Hill, Ms | 95.00 |
| 3 | 4 | 17 | Paco Munoz | Byram , Ms | 90.00 |
| 4 | 6 | 46W | Cara Woodham | - | 85.00 |
| 5 | 5 | 15 | Tyler Clark | Moselle , Ms | 80.00 |
| 6 | 7 | 08 | Caleb Langford | Vickburg , Ms | 75.00 |
| 7 | 3 | 51 | Leslie Reese | Meridian , Ms | 70.00 |
| Pure Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 11 | Tim Dees | Meridian , Ms | 100.00 |
| 2 | 6 | 711 | Tommy Nichols | Meridian , |ms | 95.00 |
| 3 | 4 | 4 | Logan Hembree | Lauderdale , Ms | 90.00 |
| 4 | 5 | 66 | Wayne Bucklew | Chunky , Ms | 85.00 |
| 5 | 1 | 2 | Tim Culpepper | Toomsuba , Ms | 80.00 |
| 6 | 7 | 75 | Andy Williams | Meridian , Ms | 75.00 |
| 7 | 8 | 12P | Stephen Griffith | , Ms | 70.00 |
| 8 | 3 | 17 | Mike Hudler | Meridian , Ms | 65.00 |
| 9 | 9 | 04 | Landon Hembree | - | 60.00 |