Mcree captures Whynot Winter Bash
by Scott White
Justin "J-Mac" McRee of Cuba, AL driving the Henderson Motorsports/ Century Dedicated/ Trak Star took the lead at the midway point from the defending champion Michael Arnold of Laurel to claim the 30 lap second annual Whynot Winter Bash Saturday night at Whynot Motorsports Park.
Arnold mounted a late race challenge and brushed the wall slowing his momentum with five laps remaining as the two battled through lapped traffic only to chase down McRee again on the final lap and coming up short at the finish line. "The track was good tonight" McRee said in victory lane. "Michael drove a great race and made me earn this one" Fast qualifier of the evening was Arnold with a 13.538. he took home second with Decatur's Chris McElhenney third, Cliff Williams of Star fourth and Toomsuba's Lucky Keeton fifth. Meridian's own Randy King driving the Pee Wee's Performance Exhaust/ Ethridge Race Parts/ A-1 Glass/ Burgess Outdoor Power/ Custom Creations/ Dirt Works took the lead on lap eight from Gregg Hollingsworth and Cruised to the Open Wheel Modified feature win. Hollingsworth held off Tim Rutledge of Whynot for second, Rutledge was third with Randy McBride fourth and Cliff Ross fifth. Bo Slay of Milton, FL took the lead from Calvin Cook with 2 laps remaing to win the Street Stock feature. Cook finished second with Artis Bunyard of Toomsuba third, James Canterbury fourth and Kyle Rutledge of Whynot fifth. Jennifer Shelton of Meridian driving the Shelton racing/ Ford Mustang won the Kajun Mini Stock feature over second place finisher Joel Eckman, David Franklin was third, Eric Long fourth and Joe Shelby fifth. Patrick Easterling driving the USA Tire/ CJ Signs and Graphics Camaro won the Pure Stock feature. Tommy Nichols finished second with Tim Dee's third, Chip Jones fourth and Wayne Bucklew 5th. Brandon Leftwich of Meridian driving the Trints Paint and Body/ Lee Body Shop and Firestone/ STR Acura Integra won the Stinger feature. Andy Taylor finished second, Leslie Reese third, Cara Woodham fourth and Bobby Philyaw fifth. The 2009 track Champions were honored at intermission. Randy Boyd/ Late Model division, "Mr. Whynot" Kyle Rutledge/ Street and Open Wheel Modified, Johnny Pearson/ Mini Stock, Terry Arnsdorff/ Pure Stock, and Chris Woodham/ Stinger. Whynot will resume the 2010 season this Saturday night with a regular racing event plus, the Kajun Mini Sprints. Drivers meeting a 5pm and racing at 6pm. For more information go to www.whynotmotorsportspark.com |
Saturday, March 6th Results Ne Smith LM - Heat 2 |
| Finish | Start | Car | Driver | Hometown |
| 1 | 1 | 25 | Justin Mcree | , Al |
| 2 | 2 | 4C | Cliff Williams | , Ms |
| 3 | 4 | 118 | Randy Boyd | - |
| 4 | 3 | 22 | Lucky Keeton | , Ms |
| 5 | 6 | 48 | Tody Ratcliff | Meridian , Ms |
| 6 | 5 | 33 | Sid Scarborough | Florence , Ms |
| 7 | 8 | 75P | Phillip Stanley | , Al |
| 8 | 9 | 41 | Cameron Parker | , Ms |
| 9 | 7 | 73K | Wiley Williams | , Ms |
| UMP Modified - Feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 3 | K1 | Randy King | Union , Ms |
| 2 | 2 | 25 | Gregg Hollingsworth | , Ms |
| 3 | 1 | 7XR | Tim Rutledge | , Ms |
| 4 | 11 | 1R | Randy Mcbride | Gulf Port, Ms |
| 5 | 4 | C20 | Cliff Ross | , Ms |
| 6 | 6 | 9 | Bryan Powell | Magee , Ms |
| 7 | 5 | 25B | Toby Hodge | Pulaski , Ms |
| 8 | 9 | 57D | Daniel Moore | Brandon , Ms |
| 9 | 10 | H4 | Terry Hooper | Coffeeville , Al |
| 10 | 8 | 29 | Justin Ross | , Ms |
| 11 | 12 | 7T | Josh Trammell | - |
| 12 | 7 | 7X | Kyle Rutledge | Meridian , Ms |
| Street Stock - Feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 2 | 2S | Bo Slay | Milton , Fl |
| 2 | 3 | 82P | Calvin Cook | , Fl |
| 3 | 9 | 12 | Artis Bunyard | , Ms |
| 4 | 5 | 111 | James Canterbury Iii | , Ms |
| 5 | 13 | 7X | Kyle Rutledge | Meridian , Ms |
| 6 | 17 | 11 | Jeffrey Walker | , Ms |
| 7 | 1 | 111M | Wayne Medders | Morton , Ms |
| 8 | 4 | 74 | Scott Vowell | Philadelphia , Ms |
| 9 | 12 | 2G | Greg Daniels | Meridian , Ms |
| 10 | 19 | 25 | Kevin Elfring | Hamilton , Ms |
| 11 | 16 | 6 | Clint Thaxton | , Ms |
| 12 | 10 | 61 | David Minor | , Ms |
| 13 | 15 | 28J | Joey Hiatt | Enterprise , Ms |
| 14 | 7 | J7 | Paul Jacobs | , Al |
| 15 | 11 | 44M | Jonathan Moore | Carthage , Ms |
| 16 | 6 | 74H | Brian Holley | Philadelphia , Ms |
| 17 | 8 | 77 | Bret Anderson | Hueytown , Al |
| 18 | 14 | 15B | Justin Boykin | Meridian , Ms |
| 19 | 18 | 46W | Chris Woodham | Coffeeville , Al |
| 4 Cylinder - Feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 1 | 02 | Jennifer Shelton | , Ms |
| 2 | 3 | 7 | Joel Eckman | Meridian , Ms |
| 3 | 4 | 40 | David Franklin | , Ms |
| 4 | 6 | 69L | Eric Long | - |
| 5 | 5 | 15S | Joe Shelby | Toomsuba , Ms |
| 6 | 2 | 121JR | Victor Long | , Ms |
| 7 | 7 | 15 | Ricky Patterson | Byram , Ms |
| Stinger - Feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 1 | 777 | Brandon Leftwich | Meridian , Ms |
| 2 | 2 | 10 | Andy Taylor | Rose Hill, Ms |
| 3 | 3 | 51 | Leslie Reese | Meridian , Ms |
| 4 | 4 | 46W | Cara Woodham | - |
| 5 | 5 | 32 | Bobby Philyaw | Stonewall , Ms |
| 6 | 6 | 08 | Caleb Langford | Vickburg , Ms |
| Pure Stock - Feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 1 | 73 | Patrick Easterling | Mendenhall , Ms |
| 2 | 3 | 711 | Tommy Nichols | Meridian , |ms |
| 3 | 2 | 11 | Tim Dees | Meridian , Ms |
| 4 | 6 | 12 | Chip Jones | West Blocton, Al |
| 5 | 7 | 66 | Wayne Bucklew | Chunky , Ms |
| 6 | 4 | 4 | Logan Hembree | Lauderdale , Ms |
| 7 | 9 | 75 | Andy Williams | - |
| 8 | 5 | 2 | Tim Culpepper | Toomsuba , Ms |
| 9 | 8 | 04 | Landon Hembree | - |