Haney wins first career feature race at Whynot

By Scott White

  Casey "the kid" Haney of Meridian won his first career feature race in the Mini Stock division in only his eighth career start Saturday night at Whynot Motorsports Park.

   Haney started the race in fifth and made a late race pass on Bill Bunyard of Toomsuba to grab second. With laps running out, it appeared he didn't have enough time to reel in last years track champion and race leader Jennifer Shelton of Meridian.

   But with two laps to go Shelton had a left rear flat and Haney took the win. Bill Bunyard took second with Brian Quinn Third.

   "Yesterday was my 18th birthday" Haney said. "This is a great birthday present".

   Also during the mini stock feature Shannon Jarrell of Moselle took a wild ride on the back straightaway wall flipping her car up on its side. She was conscience and taken by Metro Ambulance to a local hospital. The extent of her injuries are not known at this time. Our thoughts and prayers go out to the Jarrell family for her a speedy recovery. 

  Another first time career winner took place in the Stinger feature. Teney Stowell, in just heard third start took the win over April Allen and Chris Woodham.

  In the NeSmith Chevrolet weekly racing series Crate Late Model feature it was Chad Thrash of Meridian taking his first win of the season at the "Action Track of the South".
Jim McDuffie of Meridian made several attempts pulling along side Thrash for the lead throughout the race but had to settle for second. Roger Rollison finished third.

  Last years track champion Kyle Rutledge put an end to David James four race winning streak in the Street Stock feature. James finished second with Jeffery Walker third.

  Randy King fought off Kyle Rutledge for the Open Wheel Modified feature. Rutledge finished second with Tim Rutledge third.

  In the Cruiser feature it was Dana Williams and John Mercer taking the win.

 Whynot will be back in action this Saturday night with a regular racing series event. So for a family night of fun come see us at "the Action Track of the South". For more info go to whynotmotorsportspark.com

Ne Smith LM - Feature

Finish Start Car Driver Hometown Race Points
1 1 K9     Chad Thrash     Meridian , Ms 50
2 2 760C     Jim Mcduffie     Meridian , Ms 48
3 3 44     Roger Rolison     Meridian , Ms 46
4 9 07     Talbert Goldman     Meridian , Ms 44
5 11 85     Ray Paul     Meridian , Ms 42
6 12 38     Chase Washington     Houlka , Ms 40
7 7 18     Chris Jimerson     Gilbertown , Al 38
8 8 4W     Wiley Williams     Stonewall , Ms 36
9 13 22R     Andy Robinson     Magee , Ms 34
10 15 33     Doug Sanchagrin     Florence , Ms 32
11 16 7     Michael Shirley     Meridian , Ms 30
12 4 27     Larry Murphy     Meridian , Ms 30
13 17 1H     Jimmy Howell     Laurel , Ms 30
14 14 48     Tody Ratcliff     Meridian , Ms 30
15 6 33D     Scott Dedwylder      , Ms 30
16 5 22     Lucky Keeton     Toomsuba , Ms 30
17 10 THE 9     Herman Reynolds     Laurel , Ms 30

UMP Modified - Feature

Finish Start Car Driver Hometown Race Points
1 1 K1     Randy King     Union , Ms 60
2 2 7X     Kyle Rutledge     Meridian , Ms 58
3 4 51R     Tim Rutledge      , Ms 56
4 6 43     Donnie Bean     Meridian , Ms 54
5 13 9     Bryan Powell     Magee , Ms 52
6 7 33     Michael Meadow     Magee , Ms 50
7 11 11     Johnny Hughes     Meridian , Ms 48
8 8 1     Lee Evans     Mendenhall , Ms 46
9 5 11     Mickey Phillips     Rosehill , Ms 44
10 10 B3     Brock Busbea     Bailey , Ms 42
11 3 8     Bradley Rose     Mendenhall , Ms 40
12 9 10B     Kenny Hollingsworth     Cartuage , Ms 38
13 14 7M     Joe Mchan     Meridian , Ms 0
14 12 427     Brian Quinn      , Ms 0

Street Stock - Feature

Finish Start Car Driver Hometown Race Points
1 3 7X     Kyle Rutledge     Meridian , Ms 100
2 1 20A     David James      , Ms 95
3 7 11     Jeffrey Walker     Meridian , Ms 90
4 6 1     Brian Holley     Philadelphia , Ms 85
5 4 41     Cameron Parker     Meridian , Ms 80
6 10 7K     Jody Walters     Meridian , Ms 75
7 9 26B     Martin Burke     Pearl , Ms 70
8 12 88B     Wayne Belk     Meridian , Ms 65
9 16 00C     Clint Crawford      , Al 60
10 13 88     Alex Skinner Iii     Butler , Al 55
11 17 61     David Minor     Meridian , Ms 50
12 15 10     Kevin Reeves     Quitman , Ms 45
13 20 70     Tim Culpepper     Toomsuba , Ms 40
14 14 85     Ben Holloman     Quitman , Ms 35
15 11 111     James Canterbury Iii     Meridian , Ms 30
16 18 55     C.a. Farmer     Quitman , Ms 25
17 21 66     Joey Eckman      - 20
18 8 111     Wayne Medders     Morton , Ms 15
19 2 20B     Artis Bunyard      , Ms 10
20 5 45     James Elfring     Quitman , Ms 5
21 19 74     Scott Vowell     Philadelphia , Ms 5

4 Cylinder - Feature

Finish Start Car Driver Hometown Race Points
1 5 14     Casey Haney     Meridian , Ms 100
2 3 12JR     Bill Bunyard     Toomsuba , Ms 95
3 6 99     Brian Quinn      , Ms 90
4 12 30     Jason Sitterly     Meridian , Ms 85
5 11 R7     Joe Ulmer     Rose Hill, Ms 80
6 8 44     Kyle Chaney     Union , Ms 75
7 2 02     Jennifer Shelton     Meridian , Ms 70
8 1 10     Tony Coffman     Florence , Ms 65
9 9 8     Lee Clark     Moselle , Al 60
10 10 17     Brian Boyle     Moselle , Al 55
11 7 1     Chris Jarrell     Laurel , Ms 50
12 4 7     Shannon Jarrell     Moselle , Ms 45
13 13 3D     Johnny Pearson     Enterprise , Ms 40

Cruiser - Feature

Finish Start Car Driver Hometown Race Points
1 1 0     Johnny Mercer     Quitman , Ms 0
2 3 53     Nickie Ward     Toomsuba , Ms 0
3 2 44     Terry Arnsdoiff     Meridian , Ms 0
4 4 2     Tyler Roberts     Meridian , Ms 0

Stinger - Feature

Finish Start Car Driver Hometown Race Points
1 1 1     Teney Stowell     Toomsuba , Ms 100
2 2 20C     April Allen     Stonewall , Ms 95
3 3 46W     Chris Woodham     Coffeeville , Al 90
4 4 20R     James Reynolds     Meridian , Ms 85
5 5 X1     Robi Dearing     Meridian , Ms 80
6 6 16     Wesley Lovern     Phildaphia , Ms 75
7 8 4     Tim Dees     Meridian , Ms 0
8 7 4E     Logan Hembree     Lauderdale , Ms 0