Broadus Bags first career MSCCS win at Whynot
by Scott White
Jeremy Broadus of Biloxi, MS driving the Industrial Welding Supply/ Safety Systems/ D & M Fabric Inc./ Robert Halls Auto Salvage/ Gentry Motorsports/ Stucky's Mastersbilt, won his first career Mississippi State Championship Challenge Series feature at the Topless 50 Saturday night at Whynot Motorsports Park.
Broadus passed Neil Bagget of Shannon, MS on lap 25 and had to hold him off the rest of the race. "When I passed Neil, I knew it wouldn't be easy" Broadus said. " I stayed on the bottom and raced as hard as I could and hoped he didn't pass me on the top side".
Meridian's Jim McDuffie jumped out front early with points leader David Breazeale hot on his tail in the first 11 laps until Breazeale tangled with a lap car forcing him to the pits for repairs. Race leader McDuffie's night turned sour on the restart as a right rear flat sent him to the pits.
Bagget finished second, with Chad Thrash of Collinsville third. Steve Bryan of Collinsville raced his way from 13th to a solid fourth place finish and Keith Miller of Sumrall fifth.
Fast qualifier for the event was Jim McDuffie with a 13.301
B main winners were Jeremy Broadus and "The Rebel" Tody Ratcliff driving the Rita Shannon/ Loctite/ Trak Star.
Randy King continues to extend his points lead in the Open Wheel Modified division driving the LSI Landsharks/ Pee Wee's Performance Exhaust/ Ethridge Race Parts/ A-1 Glass/ Burgess Outdoor Power/ Custom Creations/ Dirt Works. Tim Rutledge finished second, Kyle Rutledge third, Chad Denmark fourth and Bill Taylor fifth.
Artis Bunyard of Toomsuba driving the Queen City Truck Stop/ York Drugs/ Shon's Painting/ Kewanee One Stop/ STR race cars/ Pontiac Firebird won the Street Stock feature gaining on the points leader Kyle Rutledge. 30 points seperate the two with just two months to go. Jeffery Walker finished second with Trey Bright third, James "Biscuit" Elfring fourth and David Turner fifth.
Tony Coffman of Jackson driving the Pop's Auto Sales/ HP Graphics/ Ford Mustang won the Mini Stock feature. Eric Long finished second Johnny Pearson third, J C Pearson fourth and Michael White fifth.
In the Pure Stock feature it was Mike Hudler taking the win driving the Will Parker Attorney at Law/ Davidsons Lawn Care/ Lawrences Jewlery and Repair/ Chevy Monte Carlo. Tim Dees finished second with Bama Bonner third, Tim Culpepper fourth and William Parker fifth.
Chris Hagler of Petal won the Stinger feature. Brandon Leftwich finished second Brian Holly third, Jason Culpepper fourth and Cliff Wilson fifth.
Coming up this Saturday night will be the Ladies Powder Puff race. Plus the NeSmith Chevrolet Weekly Dirt Late Models, Open Wheel Modified, Street Stock, Mini Stock, Pure Stock and Stingers. For more information visit our facebook page or www.whynotmotorsportspark.com
Super Late Model - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 9 | 88B | Jeremy Broadus | , Ms | 0.00 |
| 2 | 5 | 21C | Neil Baggett | Nettleton , Ms | 0.00 |
| 3 | 3 | 1C | Chad Thrash | , Ms | 0.00 |
| 4 | 13 | K9 | Steve Bryan | , Ms | 0.00 |
| 5 | 7 | 291 | Keith Miller | Sumrall , Ms | 0.00 |
| 6 | 20 | 327 | Havary Tolison | Kosciusko , Ms | 0.00 |
| 7 | 15 | 68 | Brian Rickman | Columbus , Ms | 0.00 |
| 8 | 6 | 47L | Shannon Lee | , Ms | 0.00 |
| 9 | 1 | 54B | David Breazeale | Koscuckio , Ms | 0.00 |
| 10 | 10 | 48 | Tody Ratcliff | Meridian , Ms | 0.00 |
| 11 | 19 | 00H | Chris Hoomes | Brewton , Al | 0.00 |
| 12 | 21 | 73 | Wiley Williams | , Ms | 0.00 |
| 13 | 17 | 54D | Dane Dacus | Lakeland , Tn | 0.00 |
| 14 | 18 | 21G | Phillip Gibson | Brandon , Ms | 0.00 |
| 15 | 12 | 8T | Criag Turan | Savcier , Ms | 0.00 |
| 16 | 2 | 760 | Jim Mcduffie | Meridian , Ms | 0.00 |
| 17 | 16 | 10 | Joseph Joiner | - | 0.00 |
| 18 | 8 | 10L | Leon Henderson | Laurel , Ms | 0.00 |
| 19 | 4 | 88C | Jimmy Cliburn | Star , Ms | 0.00 |
| 20 | 11 | 14H | Henry Cooper | Florence , Ms | 0.00 |
| 21 | 14 | 88M | Wayne Murphy | Meridian , Ms | 0.00 |
| 22 | 22 | 13 | Bill Hassell | Marion , Ms | 0.00 |
| UMP Modified - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | K1 | Randy King | Union , Ms | 60.00 |
| 2 | 3 | 7X | Tim Rutledge | , Ms | 58.00 |
| 3 | 2 | 7XR | Kyle Rutledge | Meridian , Ms | 56.00 |
| 4 | 5 | 14 | Chad Denmark | Citronelle , Al | 54.00 |
| 5 | 4 | B1 | Bill Taylor | , Ms | 52.00 |
| Street Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 12 | Artis Bunyard | , Ms | 100.00 |
| 2 | 4 | 11 | Jeffrey Walker | , Ms | 95.00 |
| 3 | 5 | 82 | Trey Bright | Coker , Al | 90.00 |
| 4 | 2 | 45 | James Elfring | Quitman , Ms | 85.00 |
| 5 | 3 | 1T | David Turner | , Al | 80.00 |
| 6 | 8 | 211 | Clayton Hendry | - | 75.00 |
| 7 | 10 | 7X | Kyle Rutledge | Meridian , Ms | 70.00 |
| 8 | 6 | 28J | Joey Hiatt | Enterprise , Ms | 65.00 |
| 9 | 14 | 41 | Bill Sudduth | Milliport , Al | 60.00 |
| 10 | 7 | 4 | Jimmie Moore | Vimville , Ms | 55.00 |
| 11 | 9 | 15B | Justin Boykin | Meridian , Ms | 50.00 |
| 12 | 15 | 26 | Eddie Clanton | - | 45.00 |
| 13 | 17 | 55 | C.a. Farmer | Quitman , Ms | 40.00 |
| 14 | 12 | 13 | Kyle Mars | Meridian , Ms | 35.00 |
| 15 | 16 | 74 | Scott Vowell | Philadelphia , Ms | 30.00 |
| 16 | 11 | 10T | Andy Taylor | Rose Hill, Ms | 25.00 |
| 17 | 13 | 711 | Tommy Nichols | Meridian , |ms | 20.00 |
| 18 | 18 | 74H | Brian Holley | Philadelphia , Ms | 0.00 |
| 19 | 19 | 2G | Greg Daniels | Meridian , Ms | 0.00 |
| 4 Cylinder - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 10 | Tony Coffman | Florence , Ms | 100.00 |
| 2 | 3 | 69L | Eric Long | - | 95.00 |
| 3 | 11 | 5B | Johnny Pearson | , Ms | 90.00 |
| 4 | 1 | 4P | J.c. Pearson | , Ms | 85.00 |
| 5 | 8 | B2 | Michael White | Mt Olive, Ms | 80.00 |
| 6 | 2 | 42 | Glenn Odom Jr | Florence , Ms | 75.00 |
| 7 | 5 | 888 | Alton Evans | Quitman , Ms | 70.00 |
| 8 | 9 | 6 | Ralph Rogers | Citronelle , Al | 65.00 |
| 9 | 10 | 4 | Al Folks | Toomsuba , Ms | 60.00 |
| 10 | 4 | 34 | Chance Mims | Hattiesburg , Ms | 55.00 |
| 11 | 6 | 40 | David Franklin | , Ms | 50.00 |
| Stinger - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 66 | Chris Hagler | Petal , Ms | 100.00 |
| 2 | 6 | 777 | Brandon Leftwich | Meridian , Ms | 95.00 |
| 3 | 2 | 70 | Brian Holley | Philadelphia , Ms | 90.00 |
| 4 | 3 | 28C | Jason Culpepper | Little Rock, Ms | 85.00 |
| 5 | 5 | 44 | Cliff Wilson | Meridian , Ms | 80.00 |
| 6 | 4 | 46W | Cara Woodham | - | 75.00 |
| Pure Stock - Feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 17 | Mike Hudler | Meridian , Ms | 100.00 |
| 2 | 3 | 11 | Tim Dees | Meridian , Ms | 95.00 |
| 3 | 4 | 42 | Bama Bonner | , Al | 90.00 |
| 4 | 5 | 2 | Tim Culpepper | Toomsuba , Ms | 85.00 |
| 5 | 6 | 66P | William Parker | Meridian , Ms | 80.00 |
| 6 | 1 | 14 | Jody Beach | Citronelle , Al | 75.00 |