MS State Championships Challenge Series
Whynot Motorspots Park - July 18th, 2009

Tammy Davis Photo
Qualifying
CAR # DRIVER NAME 1ST 2ND BEST
Group #1   Top 4 Transfer to Dash
1) 71W Chris Wall 12.922 12.956 12.922
2) 31 Scott Creel 13.446 13.084 13.084
3) 1c Chad Thrash 13.222 13.373 13.222
4) 14 David Ashley 13.251 13.227 13.227
5) 21B Neil Baggett 13.340 14.052 13.340
6) K9 Steve Bryan 13.669 13.408 13.408
7) 4B Brad Banes 13.648 13.482 13.482
8) 44R Rodney Wing 13.555 13.585 13.555
9) 33 Scott Dedwylder 13.649 13.648 13.648
10) 4W Wiley Williams 13.853 13.940 13.853
11) 13 Bill Hassell 13.862 13.892 13.862
12) 14c Chris Noah 14.041 13.962 13.962
13) G33 Greg Dedwylder 14.451 14.607 14.451
14) 24 Charles Gaines 15.995 14.537 14.537
15) OO Devin Jones 14.595 14.620 14.595
Group #2  Top 4 Transfer to Dash
1) 760 Jim McDuffie 13.098 13.159 13.098
2) 888 Jason Cliburn 13.330 13.164 13.164
3) 27M Chis McElhenney 13.218 13.259 13.218
4) 88B Jeremy Broadus 13.529 13.248 13.248
5) 6 Scott Slay 13.470 13.513 13.470
6) 25 Justin McRee 13.650 13.504 13.504
7) 9 Alex Ashley 14.013 13.675 13.675
8) K2 Mickey Trosclair 14.004 13.810 13.810
9) OOH Chris Hoomes 13.822 13.828 13.822
10) 118 Randy Boyd 13.963 13.906 13.906
11) 291 Keith Miller 13.938 13.987 13.938
12) 14H Henry Cooper 14.017 14.000 14.000
13) 10 Leon Henderson 14.997 14.007 14.007
14) 1 Patrik Michel 14.281 15.521 14.281
15) 8T Caig Turan 14.357 14.614 14.357
B-Main #1   Top 6 Transfer Start
1) 21 Neil Baggett Transfer (1
2) 33 Scott Dedwylder Transfer (3
3) K9 Steve Bryan Transfer (2
4) 44 Rodney wWing Transfer (4
5) 4w Wiley Williams Transfer (6
6) 14c Chris Noah Transfer (8
7) G33 Greg Dedwylder (7
8) 13 Bill Hasselle (5
9) 24 Charles Gaines Provisional (10
10) OO Devin Jones (9
11) 4B Brad Banes DNS DNS
B-Main #2  Top  6 Transfer Start
1) 6 Scott Slay Transfer (1
2) 00H Chris Hoomes Transfer (5
3) 291 Keith Miller Transfer (7
4) K2 Mickey Trosclair Transfer (4
5) 10 Leon Henderson Transfer (9
6) 8T Craig Turan Transfer (11
7) 25 Justin McRee Provisional (2
8) 9 Alex Ashley (3
9) 118 Randy Boyd (6
10) 14H Henry Cooper (8
11) 1 Patrick Michel (10
Dash Start
1) 71 Chris Wall (1
2) 760 Jim McDuffie (2
3) 31 Scott Creel (3
4) 888 Jason Cliburn (4
5) 14 David Ashley (7
6) 27 Chris McElhenney (6
7) 1c Chad Thrash (5
8) 88B Jeremy Broadus (8
Feature
Finish Car # Driver Name Laps Ran
1) 71 Chris Wall 50
2) 14 David Ashley 50
3) 1c Chad Thrash 50
4) 760 Jim McDuffie 50
5) 888 Jason Cliburn 50
6) 6 Scott Slay 50
7) 31 Scott Ceel 50
8) 33 Scott Dedwylder 50
9) 291 Keith Miller 49
10) 4w Wiley Williams 49
11) 44 Rodney Wing 48
12) 24 Charles Gaines ® 46
13) K2 Mickey Trosclair ® 46
14) 10 Leon Henderson 45
15) 21 Neil  Baggett 44
16) 27 Chris McElhenney 43
17) 88 Jeremy Broadus 28
18) 14c Chis Noah 27
19) 25 Justin McRee 10
20) 8T Craig Turan 3
21) OOH Chis Hoomes 0
22) K9 Steve Bryan ® 0