| Jackson Motor Speedway (Byram, MS) July 5th, 2008 MSCCS Super Late Models - Feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 2 | 44 | Clint Smith | Senoia , Ga |
| 2 | 5 | 88 | Jimmy Cliburn | Star , Ms |
| 3 | 3 | 14 | David Ashley | Zachery , La |
| 4 | 8 | 6 | Scott Slay | Clinton , Ms |
| 5 | 4 | 21JR | Billy Moyer, Jr. | Batesville , Ar |
| 6 | 6 | W3 | James Ward | Lettsworth , La |
| 7 | 1 | 54 | David Breazelle | - |
| 8 | 17 | X3 | Neil Baggett | Shannon , Ms |
| 9 | 18 | 57 | George Paul | Star , Ms |
| 10 | 12 | 121 | Anthony Burroughs | Athens , Al |
| 11 | 15 | 71A | Allen Tippen | Minden , La |
| 12 | 20 | 291 | Keith Miller | Sumrall , Ms |
| 13 | 9 | 88B | Jeremy Broadus | Biloxi , Ms |
| 14 | 16 | 4B | Brad Banes | Learned , Ms |
| 15 | 10 | 9 | Brooks Strength | Byram , Ms |
| 16 | 7 | 86 | Kyle Beard | Truman , Ar |
| 17 | 19 | 1A | Ronny Adams | Harleton , Tx |
| 18 | 11 | 222 | Mike Boland | Cuba , Al |
| 19 | 14 | 1C | Chad Thrash | Meridian , Ms |
| 20 | 22 | 31 | Scott Creel | Franklinton , La |
| 21 | 13 | 8 | Dennis Duncan | Terry , Ms |
| 22 | 21 | 57J | Bub Mccool | Vicksburg , Ms |
| Super Late Models - Heat 2 |
| Finish | Start | Car | Driver | Hometown |
| 1 | 2 | 9 | Brooks Strength | Byram , Ms |
| 2 | 3 | 121 | Anthony Burroughs | Athens , Al |
| 3 | 1 | 1C | Chad Thrash | Meridian , Ms |
| 4 | 6 | 4B | Brad Banes | Learned , Ms |
| 5 | 10 | 57 | George Paul | Star , Ms |
| 6 | 5 | 291 | Keith Miller | Sumrall , Ms |
| 7 | 8 | P28 | Jonathan Parr | Florence , Ms |
| 8 | 7 | 18 | Dewayne Lott | Pearl , Ms |
| 9 | 4 | K3 | Randy Boyd Thompson | Indiandale , Ms |
| 10 | 9 | 30 | Tony Barnett | Utica , Ms |
| Super Late Models - Heat 1 |
| Finish | Start | Car | Driver | Hometown |
| 1 | 1 | 88B | Jeremy Broadus | Biloxi , Ms |
| 2 | 3 | 222 | Mike Boland | Cuba , Al |
| 3 | 4 | 8 | Dennis Duncan | Terry , Ms |
| 4 | 5 | 71A | Allen Tippen | Minden , La |
| 5 | 10 | X3 | Neil Baggett | Shannon , Ms |
| 6 | 2 | 1A | Ronny Adams | Harleton , Tx |
| 7 | 6 | 888 | Jason Cliburn | - |
| 8 | 7 | 31 | Scott Creel | Franklinton , La |
| 9 | 11 | 22 | David Weems | Shivers , Ms |
| 10 | 9 | 20 | Hoy Spikes | Georgetown , Ms |
| 11 | 8 | 57J | Bub Mccool | Vicksburg , Ms |
| Super Late Models - Qualifying 2 |
| Finish | Start | Car | Driver | Hometown |
| 1 | 13 | 6 | Scott Slay | Clinton , Ms |
| 2 | 9 | 44 | Clint Smith | Senoia , Ga |
| 3 | 1 | 88 | Jimmy Cliburn | Star , Ms |
| 4 | 7 | 86 | Kyle Beard | Truman , Ar |
| 5 | 10 | 1C | Chad Thrash | Meridian , Ms |
| 6 | 4 | 9 | Brooks Strength | Byram , Ms |
| 7 | 11 | 121 | Anthony Burroughs | Athens , Al |
| 8 | 14 | K3 | Randy Boyd Thompson | Indiandale , Ms |
| 9 | 8 | 291 | Keith Miller | Sumrall , Ms |
| 10 | 12 | 4B | Brad Banes | Learned , Ms |
| 11 | 5 | 18 | Dewayne Lott | Pearl , Ms |
| 12 | 2 | P28 | Jonathan Parr | Florence , Ms |
| 13 | 3 | 30 | Tony Barnett | Utica , Ms |
| 14 | 6 | 57 | George Paul | Star , Ms |
| Super Late Models - Qualifying 1 |
| Finish | Start | Car | Driver | Hometown |
| 1 | 14 | 54 | David Breazelle | - |
| 2 | 9 | 21JR | Billy Moyer, Jr. | Batesville , Ar |
| 3 | 1 | 14 | David Ashley | Zachery , La |
| 4 | 3 | W3 | James Ward | Lettsworth , La |
| 5 | 6 | 88B | Jeremy Broadus | Biloxi , Ms |
| 6 | 8 | 1A | Ronny Adams | Harleton , Tx |
| 7 | 7 | 222 | Mike Boland | Cuba , Al |
| 8 | 4 | 8 | Dennis Duncan | Terry , Ms |
| 9 | 10 | 71A | Allen Tippen | Minden , La |
| 10 | 5 | 888 | Jason Cliburn | - |
| 11 | 11 | 31 | Scott Creel | Franklinton , La |
| 12 | 13 | 57J | Bub Mccool | Vicksburg , Ms |
| 13 | 12 | 20 | Hoy Spikes | Georgetown , Ms |
| 14 | 15 | X3 | Neil Baggett | Shannon , Ms |
| 15 | 2 | 22 | David Weems | Shivers , Ms |