Chris Wall In Victory Lane at Whynot Motorsports Park Speedway (Tammy Davis Photo)

MS State Championships Challenge Series
Qualifying
CAR # DRIVER NAME 1ST 2ND BEST
Group #1   Top 4 Transfer to Dash
1) 71 Chris Wall 13.151 13.265 13.151
2) 7 Brian Rickman 13.238 13.318 13.238
3) 57j  Bub McCool 13.310 13.308 13.308
4) 25 Justin McRee 13.332 13.442 13.332
5) 14 David Ashley 13.429 13.800 13.429
6) 888 Jason Cliburn 13.562 13.445 13.445
7) 222 Mike Boland 13.471 13.539 13.471
8) 31 Scott Creel 13.523 13.664 13.523
9) K9 Steve  Bryan 13.912 13.912
10) K3 Randy Boyd Thompson 14.539 13.917 13.917
11) 27 Billy McDonald 14.653 14.137 14.137
12) 8 Craig Turan 15.671 15.117 15.117
13) 10 Leon Henderson 16.471 16.438 16.438
Group #2  Top 4 Transfer to Dash
1) 1c Chad Thrash 13.936 13.302 13.302
2) 21 Neil Baggett 13.510 13.332 13.332
3) 6 Scott Slay 13.506 13.369 13.369
4) 27 Chris McElhenney 13.371 13.552 13.371
5) 88 Jeremy Broadus 15.321 13.374 13.374
6) 33 Scott Dedwylder 14.096 13.617 13.617
7) m3 Mickey Trosclair 13.983 13.818 13.818
8) 760 Jim McDuffie 13.894 13.894
9) 22 Keith House 13.920 13.986 13.920
10) 291 Keith Miller 14.089 14.183 14.089
11) 24 CharlesGaines 14.205 14.564 14.205
12) 13 Bill Hasselle 14.993 14.622 14.622
13) 26 Kevin Kennedy 15.043 14.917 14.917
B-Main #1 Start
1) 888 Jason Cliburn Transfer (2
2) 14 David Ashley Transfer (1
3) 222 Mike Boland Transfer (3
4) 31 Scott Creel Transfer (4
5) 10 Steve Bryan Transfer (9
6) K3 Randy Boyd Thompson Transfer (6
7) 27 Billy McDonald Transfer (5
8) 8T Craig Turan (8
9) 10 Leon Henderson Provisional (7
B-Main#2 Start
1) 88 Jeremy Broadus Transfer (1
2) 33 Scott Dedwylder Transfer (2
3) M3 Mickey trosclair Transfer (3
4) 760 Jim McDuffie Transfer (4
5) 291 Keith Miller Transfer (6
6) 24 Charles Gaines Transfer (7
7) 26 Kevin Kennedy Provisional (9
8) 13 Bill Hasselle Transfer (8
9) 22 Keith House (5
Dash Start
1) 71 Chris Wall (1
2) 1c Chad Thrash (2
3) 7 Brian Rickman (3
4) 6 Scott Slay (4
5) 57j Bub McCool (5
6) 21 Neil Baggett (6
7) 25 Justin McRee (7
8) 27 Chris McElhenney (8
Feature
Finish Car # Driver Name
1) 71 Chris Wall
2) 1c Chad Thrash
3) 222 Mike Boland
4) 14 David Ashley
5) 7 Brian Rickman
6) 6 Scott Slay
7) 888 Jason Cliburn
8) 27 Chris McELhenney
9) 760 Jim McDUffie
10) 291 Keith Miller
11) 88 Jeremy Broadus
12) 10 Steve Byan
13) 24 Charles Gaines
14) 10 Leon Henderson
15) 25 Justin McRee
16) 31 Scott Creel
17) K3 Randy Boyd Thompson
18) 27 Billy McDOnald
19) M3 Mickey Trosclair
20) 26 Kevin Kennedy
21) 57j Bub McCool
22) 21 Neil Baggett
23) 33 Greg Dedwylder
24) 13 Bill Hasselle