Northeast Arkansas Speedway, 4-26-14

Modified - Feature
Finish Start Car Driver Hometown Points
1 2 KEG1    Jeremy Russell    Jonesboro , Ar 40.00
2 3 12B    Shannon Brack    Jonesboro , Ar 38.00
3 5 4U    Justin Mcbroom    Delaplaine , Ar 36.00
4 9 12A    Allan Armesteadt    Jonesboro , Ar 34.00
5 15 4P    Jared Hayes    Jonesboro , Ar 32.00
6 6 ONE    Kelby Wright    Fisher , Ar 30.00
7 13 23    Jeff Davis    Jonesboro , Ar 28.00
8 8 28    Dan Holmes    Jonesboro , Ar 26.00
9 11 X    Sammy Chamberlain Iii    Cabot , Ar 24.00
10 10 64    Aura Griffith    Forest City, Ar 22.00
11 12 22    Richard Greenway    Bono , Ar 20.00
12 1 21F    Robby Arnold    Paragould , Ar 18.00 DNF
13 7 21    Ryan Moore    Bono , Ar 16.00 DNF
14 4 14    Robert Woodard    Mccrory , Ar 14.00 DNF
15 14 21D    Troy Dow    Munford , Tn 0.00 DNS
     More Results

Street Stock - Feature
Finish Start Car Driver Hometown Points
1 1 KEG1    Jeremy Russell    Jonesboro , Ar 40.00
2 3 4P    Jared Hayes    Jonesboro , Ar 38.00
3 5 18    Jason Winkle    Hornersville , Mo 36.00
4 7 99A    Chuck Adams    Piedmont , Mo 34.00
5 8 D21    Dayne Davis    Trumann , Ar 32.00
6 4 51S    Steven Holt    Anytown , Ar 30.00
7 10 39    Riley Lewis    Marianna , Ar 28.00
8 9 W1    Chris Weaver    Jonesboro , Ar 26.00
9 2 20L    Maverick Loyd    Jonesboro , Ar 24.00
10 11 2R    Colton Russell    Marianna , Ar 22.00
11 13 77    Hayden Chavers    Jonesboro , Ar 20.00 DNF
12 12 24    Tyler Pulley    Wynne , Ar 18.00 DNF
13 6 2P    Jon Hays    Jonesboro , Ar 0.00 DNS
     More Results

E-Mod - Feature
Finish Start Car Driver Hometown Points
1 1 14C    Paul Betts    Jonesboro , Ar 40.00
2 3 4    Chris Junkersfeld    Pocahontas , Ar 38.00
3 2 K1    Brandon Harris    Cherry Valley, Ar 36.00
4 5 76D    Denny Johnston    Paragould , Ar 34.00
5 8 14K    Kane Carpenter     - 32.00
6 4 1    Jeff Brady    Hoxie , Ar 30.00 DNF
7 6 29    Keith Hammett    Brookland , Ar 28.00 DNF
8 9 25J    Marc Jarrett    Harrisburg , Ar 26.00 DNF
9 7 21F    Jonathan Forester    Jonesboro , Ar 24.00 DNF
     More Results

Factory Stock - Feature
Finish Start Car Driver Hometown Points
1 6 22W    Craig Wiggins    Marmaduke , Ar 40.00
2 3 141    Phillip Cox    Paragould , Ar 38.00
3 2 7H    Jackson Herrington    Melbourne , Ar 36.00
4 1 11    Dan Waters    Jonesboro , Ar 34.00
5 10 003    Taylor Huffman    Lepanto , Ar 32.00
6 13 33    Jody Kelley    Bono , Ar 30.00
7 8 9    Shane Waters    Jonesboro , Ar 28.00
8 5 K9    Callie Phipps    Unknown , Ar 26.00
9 9 USA1    Devon Andrews    Wynne , Ar 24.00 DNF
10 15 89B    Josh West    Jonesboro , Ar 22.00 DNF
11 7 17    Jerry Andrews    Wynne , Ar 20.00 DNF
12 14 6W    Laeken Waters    Jonesboro , Ar 18.00 DNF
13 11 N1    Jared Neiswander    Bono , Ar 16.00 DNF
14 12 32    Ronnie Blain    Lepanto , Ar 14.00 DNF
15 4 055    Craig Williams    Caruthersville , Mo 12.00 DNF
     More Results