2004 Minimum MSCCS Purse Structure

 

 
50 Laps
$5,000 to win
50 Laps
$2,500 to win
40 Laps
$2,000 to win
1 $5,000 $2,500 $2,000
2 $2,500 $1,400 $1,100
3 $1,200 $1,000 $800
4 $1,000 $900 $700
5 $ 800 $800 $600
6 $700 $700 $550
7 $600 $600 $500
8 $550 $550 $475
9 $525 $525 $450
10 $500 $500 $375
11 $475 $475 $350
12 $450 $450 $325
13 $400 $400 $300
14 $350 $350 $250
15 $300 $300 $250
16 $300 $300 $250
17 $300 $300 $250
18 $300 $300 $250
19 $300 $300 $250
20 $300 $300 $250
21 $300 $300 $250
22 $300 $300 $250
  $17,450 $13,550 $10,925

          

Standard starting field is 20 cars plus 2 optional provisionals. 

B-Main non-qualifiers receive $50 for events paying $2,500 or more.
B-Main non-qualifiers receive $37.50 for events paying $2,000. 

Entry fee is $75 for $2,000 to win events.
Entry fee is $100 for $2,500 to win or more events. 

$2,000 to win events are NON-Saturday events.