POINT STANDINGS

2008 Final Columbus Speedway Point Standings

Updated April 14th, 2008

For any questions regarding these points standings, please send email to 

samantha475@earthlink.net

  Super Late Model
 
Street Stock


Open Wheel Modified

Crate Late Model


Late Model Stock

For any questions regarding these points standings, please send email to 

samanthal@cableone.net


SUPER LATE MODELS
POINTS POSITION (04/12/08) PRIMARY CAR NUMBER DRIVER'S NAME POINTS  (TOTAL)  **AS OF 04/12/08
1 70 1/2 ANTHONY RUSHING 288
2 C16 CHRIS RAGAN 175
3 71 CHRIS WALL 175
4 88 WENDELL WALLACE 170
5 1 RONALD DUNN 165
6 21 NEIL BAGGETT 165
7 20 TOMBO CALLAHAN 160
8 W3 JAMES WARD 160
9 32 MARK DODSON 155
10 26 TONY KNOWLES 155
11 28 BRADLEY PRICE 150
12 54 DANE DACUS 150
13 75 DAN CRANE 146
14 121 ANTHONY BURROUGHS 146
15 65 DEWAINE HOTTINGER 142
16 11J JOHNNY LANCASTER 138
17 22 KEITH HOUSE 134
18 68 RICK RICKMAN 130
19 86 KYLE BEARD 127
20 96 TERRY ENGLISH 124
21 8 JASON CLIBURN 121
22 222 MIKE BOLAND 115
23 57J BUB MCCOOL 113
24 25 JUSTIN MCREE 111
25 54 DAVID BREAZEALE 109
26 1S JEFF WELLS, JR. 107
27 51 DEAN CARPENTER 105
28 18 JACK SULLIVAN 103
29 11 JOHN KIRBY 101
30 44 VIRGIL TAYLOR 99
31 10 DANIEL BROWN 50
32 54C STACEY CALDWELL 50
33 D7 JERRY INMON 50

OPEN WHEEL MODIFIEDS
POINTS POSITION (04/12/08) PRIMARY CAR NUMBER DRIVER'S NAME POINTS  (TOTAL)  **AS OF 04/12/08
1 35 TONY GRAY  345
2 1S JEREMY SHAW 320
3 31 BLAKE KOENIGSBERGER 316
4 2 LEE RAY 297
5 X TRINITY WYERS 280
6 41 BILL SUDDUTH 268
7 69 JEREMY ROBERTSON 265
8 117 CHARLIE HENDERSON 238
9 2X CHRIS GLENN 192
10 29 KALI DELOACH 180
11 3 SHAY KNIGHT 175
12 U2 JEROME SHEPHERD 174
13 25 JAY BURCHFIELD 165
14 7 TODD GRAY 155
15 99 BRANDON POPPENHEIMER 150
16 F5 LAMAR FURR 150
17 2S JOHN STINSON 146
18 12 BRENT BURNS 134
19 25 KEITH COAN 134
20 16 BROCK OTTS 124
21 88 DENNIS STRICKLAND 121
22 P4 JOSEPH PATILLA 121
23 7 JEROD ROLLER 118
24 6 DARYL WILLIAMS 113
25 17 MATT PRICE  50


NESMITH CRATE LATE MODELS

POINTS POSITION (04/12/08) PRIMARY CAR NUMBER DRIVER'S NAME POINTS  (TOTAL)  **AS OF 04/12/08
1 21 BEN MCCREARY 316
2 33C ERIC COOLEY 301
3 68 BRIAN RICKMAN 299
4 3 TONY SHELTON 292
5 42 ALLEN GILREATH 280
6 27 REED LONG 272
7 C1 COREY DOYLE 210
8 96 TANNER ENGLISH 175
9 5 SHAWN EDWARDS 175
10 86 RICK RICKMAN 170
11 88 CALEB MYERS 160
12 X15 ROMAN PONDS 155
13 00 TERRY KELLEY 150
14 P56 SHANE HAWKINS 150
15 27 MIKE BARTON 138
16 G33 GREG DEDWYLDER 134
17 19 MARCUS MINGA 130
18 21 JAMIE PICKARD 127
19 52 BRAD LOGAN 124
20 52 JEREMY SHAW 124
21 2 MARK STOKES 121


LATE MODEL STOCK

POINTS POSITION (04/12/08) PRIMARY CAR NUMBER DRIVER'S NAME POINTS  (TOTAL)  **AS OF 04/12/08
1 6 TK KING 345
2 35 WILLIAM BELL 325
3 60 JERRY LUCAS 293
4 23 J.R. PALMER 280
5 0 CODY SWINK 269
6 7M CHAD MCCOOL 268
7 8 JASON DOWNS 196
8 22 JAMEY BOUCHILLION 192
9 8 HUNTER CARROLL 184
10 33C ERIC COOLEY 175
11 56 CHRIS RAGAN 170
12 19 MARCUS MINGA 165
13 88 JASON MICHAV 160
14 1 JASON POOLE 155
15 6 CHRIS WOOD 150
16 X JEREMY KELLEY 146
17 10 JOSH REESE 134
18 88 RICKY RAWSON 50
19 X15 ROMAN PONDS 50


STREET STOCK

POINTS POSITION (04/12/08) PRIMARY CAR NUMBER DRIVER'S NAME POINTS  (TOTAL)  **AS OF 04/12/08
1 11 JAMIE SUDDUTH 350
2 47 DANNY GABLE 325
3 H5 BRANDON HARDIN 296
4 3 BRENT MITCHELL 282
5 Q32 QUITERIO AREVALOS 269
6 7 WES NICKOLES 251
7 22 JOHN BEARD 248
8 1 BEN WILLIAMS 242
9 T28 TERRY THRASH 239
10 -1 JONATHAN EDWARDS 222
11 K24 TONY SILVESTRI 170
12 D5 HEATH BEARD 165
13 26 DOUG DODD 165
14 81 DUSTY ROBERTSON 160
15 53 JAMES "SCOOTER" WARE 160
16 27 MIKE BARTON 151
17 67 KEVIN MCWILLIAMS 150
18 25 KEVIN ELFRING 146
19 32 BRIAN NICHOLS 138
20 37 BO ROBINSON 138
21 56 CLIF SWEDENBERG 134
22 74 NICK STOOP 134
23 8 BLAINE DAVIS 130
24 KB9 SCOTT THRASH 121
25 1 NICK STRICKLAND 121
26 19 JAMES SOLAR 115
27 1 JOHNNY DAVIDSON 113
28 02 MARK THRASH 111
29 28 BO MITCHELL 111
30 15 JIMMY BRASFIELD 107
31 11 TREY BRIGHT 105
32 55 JOSH BAKER 103
33 07 CHRIS LACKEY 99
34 3S MARVIN BEARD 50
35 01 BOBBY PARKER 50



 

 

 

 
Powered by the MidSouthRacing.com Network