| COLUMBUS SPEEDWAY RESULTS | |
| SUPER LATE MODEL FEATURE | |
| JANUARY 31, 2009 | |
| FINISHING POSITION | CAR #/DRIVER NAME |
| 1ST | 5 RONNIE JOHNSON |
| 2ND | 3 JAMES CLINE |
| 3RD | 57J BUB MCCOOL |
| 4TH | 121 ANTHONY BURROUGHS |
| 5TH | 25 JUSTIN MCREE |
| 6TH | C16 CHRIS RAGAN |
| 7TH | 99T ERIC TURNER |
| 8TH | 49 DINGUS GRIFFIN |
| 9TH | T1 TODD MORROW |
| 10TH | 21 LIL MICKEY TROSCLAIR |
| 11TH | 21 NEIL BAGGETT |
| 12TH | 18 CODY BARNETT |
| 13TH | 68 RICK RICKMAN |
| 14TH | 88 CHARLIE HENDERSON |
| 15TH | 00 CHRIS HOOMES |
| 16TH | 07 BEN REED |
| 17TH | X15 ROMAN PONDS |
| 18TH | 26 TONY KNOWLES |
| 19TH | 21JR BILLY MOYER, JR. |
| 20TH | 33 DAVID BRANNON |
| 21ST | 86 KYLE BEARD |
| 22ND | 91 BILLY TEDFORD |
| 23RD | 88 WENDELL WALLACE |
| 24TH | S4 SETH MCCORMACK |
| COLUMBUS SPEEDWAY RESULTS | |
| SUPER LATE MODEL B-MAIN 1 | |
| JANUARY 31, 2009 | |
| FINISHING POSITION | CAR #/DRIVER NAME |
| TRANSFER | 21 LIL MICKEY TROSCLAIR |
| TRANSFER | 86 KYLE BEARD |
| TRANSFER | 07 BEN REED |
| TRANSFER | 18 CODY BARNETT |
| 5TH | 33 JUSTIN CARTER ("MARIETTA RAIDER") |
| 6TH | 82 JASON MILAM |
| 7TH | 8 HUNTER CARROLL |
| 8TH | 23 J.R. PARMER |
| COLUMBUS SPEEDWAY RESULTS | |
| SUPER LATE MODEL B-MAIN 2 | |
| JANUARY 31, 2009 | |
| FINISHING POSITION | CAR #/DRIVER NAME |
| TRANSFER | 26 TONY KNOWLES |
| TRANSFER | 33 DAVID BRANNON |
| TRANSFER | 21JR BILLY MOYER, JR. |
| TRANSFER | X15 ROMAN PONDS |
| 5TH | T13 JOSH TAYLOR |
| 6TH | 10 KEITH ROBERTS |
| 7TH | 95 WESLY GREENE |
| 8TH | 77 STEVE HESTER |
| COLUMBUS SPEEDWAY RESULTS | |
| SUPER LATE MODEL B-MAIN 3 | |
| JANUARY 31, 2009 | |
| FINISHING POSITION | CAR #/DRIVER NAME |
| TRANSFER | 3 JAMES CLINE |
| TRANSFER | 21 NEIL BAGGETT |
| TRANSFER | T1 TODD MORROW |
| TRANSFER | 49 DINGUS GRIFFIN |
| 5TH | C15 CLINT PATTERSON |
| 6TH | 51 DEAN CARPENTER |
| 7TH | 4B BRAD BANES |
| 8TH | 5 MARTY HOLTMAN |
| COLUMBUS SPEEDWAY RESULTS | |
| SUPER LATE MODEL B-MAIN 4 | |
| JANUARY 31, 2009 | |
| FINISHING POSITION | CAR #/DRIVER NAME |
| TRANSFER | 00 CHRIS HOOMES |
| TRANSFER | 88 CHARLIE HENDERSON |
| TRANSFER | 91 BILLY TEDFORD |
| TRANSFER | S4 SETH MCCORMACK |
| 5TH | K3 RANDY BOYD THOMPSON |
| 6TH | 5 KLINT BYARS |
| 7TH | 32 MARK DODSON |
| 8TH | 41 JEFF SMITH |
NESMITH NATIONAL CRATE LATE MODEL SERIES
OFFICIAL RESULTS OF ROUND 2 AT COLUMBUS SPEEDWAY IN COLUMBUS, MS ON 1/31/09:
POS STRT CAR # DRIVER HOMETOWN LAPS $ WON
1. 9 5 Ronnie Johnson Chattanooga, TN 40 $2,500
2. 2 47 Brad Hall Knoxville, TN 40 $1,250
3. 6 2x Jay Blair Angie, LA 40 $850
4. 13 3c James Cline Oxford, AL 40 $700
5. 5 87 Derrick Rainey Powder Springs, GA 40 $650
6. 16 17 Billy Franklin Calera, AL 40 $550
7. 22 90 Brian Rickman Columbus, MS 40 $500
8. 17 33c Eric Cooley Fulton, MS 40 $450
9. 12 52 Blake Koenigsberger Columbus, MS 40 $400
10. 8 58 Larry Boutwell Baker, FL 40 $375
11. 10 F9 Frank Ingram Woodstock, GA 40 $350
12. 21 44 Justin McRee Woodstock, AL 40 $300
13. 19 4 Cliff Williams Star, MS 40 $280
14. 23 38c Chip Brindle Chatsworth, GA 39 $360
15. 20 19 Marcus Minga Shannon, MS 39 $250
16. 4 03 Chris O’Connor Cantonment, FL 39 $240
17. 7 66 Jody Knowles Tyrone, GA 18 $220
18. 11 1 Jason Hiett Lincoln, AL 7 $200
19. 3 11 David Gentry Lewisburg, TN 7 $200
20. 14 66k Scott Knowles Lanett, AL 5 $200
21. 15 38 Chase Washington Houlka, MS 4 ` $200
22. 18 68 Eddie Rickman Columbus, MS 1 $200
23. 24 12 Hunter Peacock Macon, GA 1 $200
24. 1 86 Rick Rickman Columbus, MS 40 $300 (DQ-LT)
ENTRIES: 53
McLEOD CONSTRUCTION FAST QUALIFIER: R. Rickman, 14.225 Seconds
PROVISIONALS: Brindle and Peacock
LEAD CHANGES: 3
LAP LEADERS: R. Rickman, 1-24; Johnson, 25; R. Rickman, 26; Johnson, 27-40
LAPS LED: R. Rickman, 25; Johnson, 15
SUNOCO RACE FUELS ROOKIE OF THE RACE: Washington
DOMINATOR RACE PRODUCTS HARD LUCK AWARD: Hiett
MECHANIX WEAR HARD CHARGER: B. Rickman (started 22nd and finished 7th)
RACE CAR ENGINEERING 5TH-PLACE AWARD: Rainey
RACE CAR ENGINEERING 8TH-PLACE AWARD: Cooley
MAXIMUM SIGNS 9TH-PLACE AWARD: Koenigsberger
CAUTIONS: 3
TIME OF THE RACE: 31 Minutes and 46.134 Seconds
B-MAINS (12 Laps – Top 4 Transfer To Main Event):
1ST B-MAIN: 1. J. Knowles; 2. Hiett; 3. Washington (R); 4. C. Williams; 5. Peoples; 6. Fields; 7. Delk; 8. Dedwylder; 9. Allen; 10. Melton; 11. Jackson; 12. Ellis DQ-LT.
2ND B-MAIN: 1. Boutwell; 2. Koenigsberger; 3. Franklin; 4. Minga; 5. Wimpey; 6. Huss; 7. Knight; 8. B. Scarbrough (R); 9. Turner; 10. Shirley; 11. S. Scarbrough; 12. J. Williams.
3RD B-MAIN: 1. Johnson; 2. Cline; 3. Cooley; 4. McRee; 5. McCreary (R); 6. Berry (R); 7. Pyne; 8. Brindle; 9. Peacock; 10. Paul; 11. Spencer; 12. Robinson (R); 13. Wilson (R) DQ-LT.
4TH B-MAIN: 1. Ingram; 2. S. Knowles; 3. E. Rickman; 4. B. Rickman; 5. Putnam; 6. Meadows; 7. Lee; 8. France (R); 9. Melvin; 10. Beckwith DNS.
| COLUMBUS SPEEDWAY RESULTS | |
| OPEN WHEEL MODIFIED MAIN EVENT | |
| JANUARY 31, 2009 | |
| FINISHING POSITION | CAR #/DRIVER NAME |
| 1ST | R5 HUNTER RASDON |
| 2ND | 4 JASON BROCK |
| 3RD | 17 JIMMY HIETT |
| 4TH | 26S JON STINSON |
| 5TH | 90 JODY DAVIDSON |
| 6TH | 2 LEE RAY |
| 7TH | H17 STEVEN HOLCOMB |
| 8TH | 10 SCOOTER SCRUGGS |
| 9TH | V8 DUKE PALASINI |
| 10TH | 04 RODNEY ETHERIDGE |
| 11TH | 8 MIKE PALASINI, JR |
| 12TH | 77 RANDOL HARLOW |
| 13TH | F80 RAY ALEXANDER |
| 14TH | 22 RICHARD KINNEY |
| 15TH | 25 JAY BURCHFIELD |
| 16TH | 11 CHRIS WOOD |
| 17TH | 93 EDDIE RHINEHART |
| 18TH | 8 BRYAN BROCK |
| 19TH | F14 DAVID FREDERICK |
| 20TH | 90 BRIAN RICKMAN |
| 21ST | 01 RUSTY STAGEN |
| 22ND | 1 T.J. HERNDON |
| 23RD | 12 CHAD WINKLES |
| 24TH | 88 NICK STRICKLAND |
| COLUMBUS SPEEDWAY RESULTS | |
| OPEN WHEEL MODIFIED B-MAIN 1 | |
| JANUARY 31, 2009 | |
| FINISHING POSITION | CAR #/DRIVER NAME |
| 1ST | V8 DUKE PALASINI |
| 2ND | 90 BRIAN RICKMAN |
| 3RD | 93 EDDIE RHINEHART |
| 4TH | U2 JEROME SHEPHERD |
| 5TH | 25 PAUL ROBINSON |
| 6TH | 44 LAIN HAWK |
| 7TH | CB1 ERIC HUGHES |
| COLUMBUS SPEEDWAY RESULTS | |
| OPEN WHEEL MODIFIED B-MAIN 2 | |
| JANUARY 31, 2009 | |
| FINISHING POSITION | CAR #/DRIVER NAME |
| 1ST | 77 RANDOL HARLOW |
| 2ND | 8 MIKE PALASINI, JR |
| 3RD | F14 DAVID FREDERICK |
| 4TH | 12 RUSTY DUNCAN |
| 5TH | 3W JEFF WALLER |
| 6TH | 12S TIM CULP |
| 7TH | 41 BILL SUDDUTH |
| COLUMBUS SPEEDWAY RESULTS | |
| STREET STOCK B-MAIN 1 | |
| JANUARY 31, 2009 | |
| FINISHING POSITION | CAR #/DRIVER NAME |
| 1ST | 55 JOSH BARKER |
| 2ND | 77 BRET ANDERSON |
| 3RD | D00 JUSTIN MELTON |
| 4TH | CT74 ANDREW EARNEST |
| 5TH | 53W JIMMY INMON |
| 6TH | 02 BRYAN KILGORE |
| 7TH | T1 RUBEN DENISON |
| 8TH | 13 KYLE MARS |
| COLUMBUS SPEEDWAY RESULTS | |
| STREET STOCK B-MAIN 2 | |
| JANUARY 31, 2009 | |
| FINISHING POSITION | CAR #/DRIVER NAME |
| 1ST | 8X BLAKE HAGAN |
| 2ND | 53 JAMES WARE |
| 3RD | 1 BEN WILLIAMS |
| 4TH | 26 DOUG DODD |
| 5TH | 50 PHILLIP CRITTENDEN |
| 6TH | 74 SCOTTY VOWELL |
| 7TH | 83 KEVIN MONAHAN |
| 8TH | 28 BO MITCHELL |
| COLUMBUS SPEEDWAY RESULTS | |
| STREET STOCK MAIN EVENT | |
| JANUARY 31, 2009 | |
| FINISHING POSITION | CAR #/DRIVER NAME |
| 1ST | 47 DANNY GABLE |
| 2ND | 3 BRENT MITCHELL |
| 3RD | 11 JAMIE SUDDUTH |
| 4TH | 63 TREY WRIGHT |
| 5TH | F86 MARTY HOLTMAN |
| 6TH | 8 TREY BRIGHT |
| 7TH | K24 TONY SILVESTRI |
| 8TH | 88 SCOTT LEACH |
| 9TH | Q32 QUITERIO AREVALOS |
| 10TH | 56 CLIF SWEDENBURG |
| 11TH | 1 BEN WILLIAMS |
| 12TH | 8X BLAKE HAGAN |
| 13TH | 48 CRAIG BARHAM |
| 14TH | 74 NICK STOOP |
| 15TH | 00 GEORGE WASHINGTON |
| 16TH | D00 JUSTIN MELTON |
| 17TH | 14 KRIS MONAHAN |
| 18TH | 30 TONY GRAY |
| 19TH | 55 JOSH BARKER |
| 20TH | 77 BRET ANDERSON |
| 21ST | 53 JAMES WARE |
| 22ND | 711 KEVIN WHITTINGTON |
| 23RD | 777 DAVE NATIONS |
| 24TH | 67 KEVIN MCWILLIAMS |